Print Back
  • Use in conjunction with AccuSnap master jaws (above).
  • Parallels snap into position quickly and easily.
  • Parallels are ejected from the master jaws via a patented kick out pawl assembly.
  • Packaged two to a set.
  • Can be used in conjunction with AccuSnap modular workstops.
  • Expanded parallel sets available.
Please use the image viewer to see the product line drawing.
AccuSnap Individual Parallel Sets
AccuSnap Individual Parallel Sets_2
Unit of Measure
1 2 

Item #

Vise Size

Total Height (A)

Total Length (B)

Thickness (C)

List Price

AIP4001 N/A 4 in N/A 0.500 in N/A 3.980 in N/A 0.118 in $99.80
AIP4002 N/A 4 in N/A 0.625 in N/A 3.980 in N/A 0.118 in $99.80
AIP4003 N/A 4 in N/A 0.750 in N/A 3.980 in N/A 0.118 in $102.60
AIP4004 N/A 4 in N/A 0.875 in N/A 3.980 in N/A 0.118 in $99.80
AIP4005 N/A 4 in N/A 1.000 in N/A 3.980 in N/A 0.118 in $99.80
AIP4006 N/A 4 in N/A 1.125 in N/A 3.980 in N/A 0.118 in $99.80
AIP4007 N/A 4 in N/A 1.250 in N/A 3.980 in N/A 0.118 in $99.80
AIP4008 N/A 4 in N/A 1.312 in N/A 3.980 in N/A 0.118 in $102.60
AIP6001 N/A 6 in N/A 0.750 in N/A 5.980 in N/A 0.118 in $116.00
AIP6002 N/A 6 in N/A 1.000 in N/A 5.980 in N/A 0.118 in $116.00
AIP6003 N/A 6 in N/A 1.125 in N/A 5.980 in N/A 0.118 in $116.00
AIP6004 N/A 6 in N/A 1.250 in N/A 5.980 in N/A 0.118 in $116.00
AIP6005 N/A 6 in N/A 1.375 in N/A 5.980 in N/A 0.118 in $116.00
AIP6006 N/A 6 in N/A 1.500 in N/A 5.980 in N/A 0.118 in $116.00
AIP6007 N/A 6 in N/A 1.625 in N/A 5.980 in N/A 0.118 in $116.00
AIP6008 N/A 6 in N/A 1.750 in N/A 5.980 in N/A 0.118 in $116.00
AIP6009 N/A 6 in N/A 1.812 in N/A 5.980 in N/A 0.118 in $116.00
AIP8001 N/A 8 in N/A 1.000 in N/A 7.980 in N/A 0.118 in $249.80
AIP8002 N/A 8 in N/A 1.250 in N/A 7.980 in N/A 0.118 in $256.70
AIP8003 N/A 8 in N/A 1.375 in N/A 7.980 in N/A 0.118 in $249.80
AIP8004 N/A 8 in N/A 1.500 in N/A 7.980 in N/A 0.118 in $256.70
AIP8005 N/A 8 in N/A 1.625 in N/A 7.980 in N/A 0.118 in $256.70
AIP8006 N/A 8 in N/A 1.750 in N/A 7.980 in N/A 0.118 in $256.70
AIP8007 N/A 8 in N/A 1.875 in N/A 7.980 in N/A 0.118 in $256.70
AIP8008 N/A 8 in N/A 2.000 in N/A 7.980 in N/A 0.118 in $256.70
Unit of Measure
1 2