Print Back
Zinc die cast ball style handle with durable black powder coated finish. RoHs compliant.
  • Material:
    - Handle: Die cast zinc
    - Insert, screw & spring: Black zinc coated carbon steel
  • Lift & Rotate: Handle is adjustable throughout a 360 degree rotation
  • Also available with stainless steel insert and stud
  • Chrome plated version available from stock
Special order stud lengths, materials and colors available.
Zinc Ball Stud Style Steel - Inch
Zinc Ball Stud Style Steel - Inch_2
Unit of Measure
1 2 

Item #

A

B

C

E

Thread Size F

Length G

List Price

70501 N/A 1.570 in N/A 1.300 in N/A 0.950 in N/A 0.390 in N/A 10-32 N/A 0.590 in $8.60
70502 N/A 1.570 in N/A 1.300 in N/A 0.950 in N/A 0.390 in N/A 10-32 N/A 0.780 in $8.60
70503 N/A 1.570 in N/A 1.300 in N/A 0.950 in N/A 0.390 in N/A 10-32 N/A 1.180 in $8.80
70505 N/A 1.570 in N/A 1.300 in N/A 0.950 in N/A 0.390 in N/A 10-24 N/A 0.590 in $8.60
70506 N/A 1.570 in N/A 1.300 in N/A 0.950 in N/A 0.390 in N/A 10-24 N/A 0.780 in $8.60
70507 N/A 1.570 in N/A 1.300 in N/A 0.950 in N/A 0.390 in N/A 10-24 N/A 1.180 in $8.80
70509 N/A 1.570 in N/A 1.300 in N/A 0.950 in N/A 0.390 in N/A 1/4-20 N/A 0.590 in $6.60
70510 N/A 1.570 in N/A 1.300 in N/A 0.950 in N/A 0.390 in N/A 1/4-20 N/A 0.780 in $6.60
70511 N/A 1.570 in N/A 1.300 in N/A 0.950 in N/A 0.390 in N/A 1/4-20 N/A 1.180 in $6.80
70514 N/A 2.560 in N/A 1.810 in N/A 1.140 in N/A 0.530 in N/A 5/16-18 N/A 0.590 in $8.80
70515 N/A 2.560 in N/A 1.810 in N/A 1.140 in N/A 0.530 in N/A 5/16-18 N/A 0.780 in $8.90
70516 N/A 2.560 in N/A 1.810 in N/A 1.140 in N/A 0.530 in N/A 5/16-18 N/A 1.180 in $9.00
70517 N/A 2.560 in N/A 1.810 in N/A 1.140 in N/A 0.530 in N/A 5/16-18 N/A 1.570 in $9.20
70520 N/A 2.560 in N/A 1.810 in N/A 1.140 in N/A 0.530 in N/A 5/16-18 N/A 2.360 in $9.40
70521 N/A 2.560 in N/A 1.810 in N/A 1.140 in N/A 0.530 in N/A 3/8-16 N/A 0.590 in $11.00
70522 N/A 2.560 in N/A 1.810 in N/A 1.140 in N/A 0.530 in N/A 3/8-16 N/A 0.780 in $11.10
70523 N/A 2.560 in N/A 1.810 in N/A 1.140 in N/A 0.530 in N/A 3/8-16 N/A 1.180 in $11.30
70524 N/A 2.560 in N/A 1.810 in N/A 1.140 in N/A 0.530 in N/A 3/8-16 N/A 1.570 in $11.50
70528 N/A 3.150 in N/A 2.280 in N/A 1.470 in N/A 0.620 in N/A 3/8-16 N/A 0.390 in $11.60
70529 N/A 3.150 in N/A 2.280 in N/A 1.470 in N/A 0.620 in N/A 3/8-16 N/A 0.780 in $11.70
70530 N/A 3.150 in N/A 2.280 in N/A 1.470 in N/A 0.620 in N/A 3/8-16 N/A 1.180 in $11.90
70535 N/A 3.740 in N/A 2.630 in N/A 1.680 in N/A 0.750 in N/A 1/2-13 N/A 0.590 in $13.50
70536 N/A 3.740 in N/A 2.630 in N/A 1.680 in N/A 0.750 in N/A 1/2-13 N/A 0.780 in $13.60
70537 N/A 3.740 in N/A 2.630 in N/A 1.680 in N/A 0.750 in N/A 1/2-13 N/A 1.180 in $13.80
70538 N/A 3.740 in N/A 2.630 in N/A 1.680 in N/A 0.750 in N/A 1/2-13 N/A 1.570 in $14.10
Unit of Measure
1 2