Print Back
Zinc die cast classic style handle with durable black powder coated finish. RoHs compliant.
  • Material:
    - Handle: Die cast zinc
    - Insert, screw & spring: Black zinc coated carbon steel
  • Lift & Rotate: Handle is adjustable throughout a 360 degree rotation
  • Chrome plated version available from stock
  • Also available with stainless steel insert and stud
Special order stud lengths, materials and colors available.
Zinc Classic Stud Style Steel - Inch
Zinc Classic Stud Style Steel - Inch - 2
Unit of Measure
1 2 

Item #

A

B

C

E

Thread F

Length G

List Price

70606 N/A 1.770 in N/A 1.380 in N/A 0.960 in N/A 0.390 in N/A 10-32 N/A 0.590 in $8.00
70607 N/A 1.770 in N/A 1.380 in N/A 0.960 in N/A 0.390 in N/A 10-32 N/A 0.780 in $8.10
70608 N/A 1.770 in N/A 1.380 in N/A 0.960 in N/A 0.390 in N/A 10-32 N/A 1.180 in $8.20
70614 N/A 1.770 in N/A 1.380 in N/A 0.960 in N/A 0.390 in N/A 10-24 N/A 0.590 in $8.00
70615 N/A 1.770 in N/A 1.380 in N/A 0.960 in N/A 0.390 in N/A 10-24 N/A 0.780 in $8.10
70616 N/A 1.770 in N/A 1.380 in N/A 0.960 in N/A 0.390 in N/A 10-24 N/A 1.180 in $8.20
70622 N/A 1.770 in N/A 1.380 in N/A 0.960 in N/A 0.390 in N/A 1/4-20 N/A 0.590 in $6.80
70623 N/A 1.770 in N/A 1.380 in N/A 0.960 in N/A 0.390 in N/A 1/4-20 N/A 0.780 in $6.80
70624 N/A 1.770 in N/A 1.380 in N/A 0.960 in N/A 0.390 in N/A 1/4-20 N/A 1.180 in $7.00
70640 N/A 2.480 in N/A 1.770 in N/A 1.220 in N/A 0.530 in N/A 5/16-18 N/A 0.590 in $8.60
70641 N/A 2.480 in N/A 1.770 in N/A 1.220 in N/A 0.530 in N/A 5/16-18 N/A 0.780 in $8.60
70642 N/A 2.480 in N/A 1.770 in N/A 1.220 in N/A 0.530 in N/A 5/16-18 N/A 1.180 in $8.80
70643 N/A 2.480 in N/A 1.770 in N/A 1.220 in N/A 0.530 in N/A 5/16-18 N/A 1.570 in $8.90
70646 N/A 2.480 in N/A 1.770 in N/A 1.220 in N/A 0.530 in N/A 5/16-18 N/A 2.360 in $9.20
70647 N/A 2.480 in N/A 1.770 in N/A 1.220 in N/A 0.530 in N/A 3/8-16 N/A 0.590 in $8.60
70648 N/A 2.480 in N/A 1.770 in N/A 1.220 in N/A 0.530 in N/A 3/8-16 N/A 0.780 in $8.60
70649 N/A 2.480 in N/A 1.770 in N/A 1.220 in N/A 0.530 in N/A 3/8-16 N/A 1.180 in $8.80
70650 N/A 2.480 in N/A 1.770 in N/A 1.220 in N/A 0.530 in N/A 3/8-16 N/A 1.570 in $8.90
70653 N/A 2.480 in N/A 1.770 in N/A 1.220 in N/A 0.530 in N/A 3/8-16 N/A 2.360 in $9.20
70658 N/A 3.070 in N/A 2.170 in N/A 1.420 in N/A 0.630 in N/A 3/8-16 N/A 0.590 in $11.70
70659 N/A 3.070 in N/A 2.170 in N/A 1.420 in N/A 0.630 in N/A 3/8-16 N/A 0.780 in $11.80
70660 N/A 3.070 in N/A 2.170 in N/A 1.420 in N/A 0.630 in N/A 3/8-16 N/A 1.180 in $12.00
70661 N/A 3.070 in N/A 2.170 in N/A 1.420 in N/A 0.630 in N/A 3/8-16 N/A 1.570 in $12.20
70664 N/A 3.070 in N/A 2.170 in N/A 1.420 in N/A 0.630 in N/A 3/8-16 N/A 2.360 in $12.50
70670 N/A 3.070 in N/A 2.170 in N/A 1.420 in N/A 0.630 in N/A 1/2-13 N/A 0.780 in $11.90
Unit of Measure
1 2