Print Back
  • Low profile
  • Ideal for secondary operations on lathe parts
  • Easily machined to size on lathe or mill
  • Excellent for palletized setups
  • Allows more parts per workcube or fixture plate
  • Clamp body made of mild steel for machinability
  • Tighten with hex key or hydraulic pull cylinders
Please use the image viewer to see the product line drawing.
ID Expansion™ Clamp
ID Expansion™ Clamp_2
Unit of Measure
1 

Item #

Model No.

Length (A)

Outside Diameter (E) -.000/-.002

Diameter (F)

Mounting Screws (H)

Thread Size (I)

List Price

35260 N/A #0 N/A 0.860 in N/A 1.170 in N/A 0.490 in N/A 6-32 on 0.825 BHC N/A 8-32 $53.25
35261 N/A #1 N/A 0.980 in N/A 1.240 in N/A 0.560 in N/A 6-32 on 0.910 BHC N/A 1/4-20 $53.25
35262 N/A #2 N/A 0.980 in N/A 1.476 in N/A 0.790 in N/A 6-32 on 1.140 BHC N/A 5/16-18 $56.70
35263 N/A #3 N/A 1.130 in N/A 1.968 in N/A 1.060 in N/A 8-32 on 1.550 BHC N/A 3/8-16 $73.80
35264 N/A #4 N/A 1.250 in N/A 2.205 in N/A 1.390 in N/A 8-32 on 1.790 BHC N/A 1/2-13 $91.05
35265 N/A #5 N/A 1.560 in N/A 2.736 in N/A 1.650 in N/A 10-32 on 2.200 BHC N/A 5/8-11 $116.75
35266 N/A #6 N/A 1.560 in N/A 2.972 in N/A 2.030 in N/A 10-32 on 2.515 BHC N/A 5/8-11 $120.25
35267 N/A #7 N/A 1.790 in N/A 4.232 in N/A 3.060 in N/A 1/4-20 on 3.646 BHC N/A 5/8-11 $205.70
35268 N/A #00 N/A 0.420 in N/A 0.7870 in N/A 0.290 in N/A 2-56 on 0.540 BHC N/A 2-56 $57.55
35269 N/A #8 N/A 1.790 in N/A 5.232 in N/A 4.060 in N/A 1/4-20 on 4.648 BHC N/A 5/8-11 $271.85
Unit of Measure
1