Print Back
  • Material:
    – Body: 52100 Steel
    – Collar:12L14 Steel
  • Black oxide finish on collar only
  • Two piece construction
  • Use to accurately measure the distance between two tapped holes in a workpiece
  • Shaft size is the same diameter on all gages to simplify calculation of the hole spread
    – All diameters are concentric within .0002 T.I.R.
  • English:
    – Thread Class: 3A
    – Left-hand thread, helicoil, or other non-standard gages quoted upon request
  • Metric:
    – Thread Class: 6G
    – ISO metric fine pitch thread, left-hand thread, helicoil, or other non-standard gages quoted upon request
Tapped Hole Location Gages
Tapped Hole Location Gages_2
Unit of Measure
1 2 

Item #

Thread A

Diameter B

Diameter C

D

E

List Price

10321 N/A 6-40 N/A 0.313 in N/A 0.250 in N/A 0.875 in N/A 0.250 in $173.25
10309 N/A 10-32 N/A 0.313 in N/A 0.250 in N/A 0.875 in N/A 0.250 in $161.30
10310 N/A 1/4-28 N/A 0.375 in N/A 0.250 in N/A 1.000 in N/A 0.375 in $161.30
10311 N/A 5/16-24 N/A 0.500 in N/A 0.250 in N/A 1.000 in N/A 0.375 in $161.30
10312 N/A 3/8-24 N/A 0.500 in N/A 0.250 in N/A 1.000 in N/A 0.375 in $161.30
10313 N/A 7/16-20 N/A 0.875 in N/A 0.250 in N/A 1.000 in N/A 0.375 in $161.30
10314 N/A 1/2-20 N/A 0.875 in N/A 0.250 in N/A 1.000 in N/A 0.375 in $161.30
10315 N/A 5/8-18 N/A 0.875 in N/A 0.250 in N/A 1.000 in N/A 0.375 in $161.30
10317 N/A 2-56 N/A 0.313 in N/A 0.250 in N/A 0.875 in N/A 0.312 in $201.60
10318 N/A 4-40 N/A 0.313 in N/A 0.250 in N/A 0.875 in N/A 0.312 in $173.25
10319 N/A 5-40 N/A 0.313 in N/A 0.250 in N/A 0.875 in N/A 0.313 in $173.25
10320 N/A 6-32 N/A 0.313 in N/A 0.250 in N/A 0.875 in N/A 0.312 in $173.25
10322 N/A 8-32 N/A 0.313 in N/A 0.250 in N/A 0.875 in N/A 0.313 in $173.25
10301 N/A 10-24 N/A 0.313 in N/A 0.250 in N/A 0.875 in N/A 0.313 in $147.10
10302 N/A 1/4-20 N/A 0.375 in N/A 0.250 in N/A 1.000 in N/A 0.375 in $147.10
10303 N/A 5/16-18 N/A 0.500 in N/A 0.250 in N/A 1.000 in N/A 0.375 in $147.10
10304 N/A 3/8-16 N/A 0.500 in N/A 0.250 in N/A 1.000 in N/A 0.375 in $147.10
10305 N/A 7/16-14 N/A 0.875 in N/A 0.250 in N/A 1.000 in N/A 0.375 in $147.10
10306 N/A 1/2-13 N/A 0.875 in N/A 0.250 in N/A 1.000 in N/A 0.375 in $147.10
10307 N/A 5/8-11 N/A 0.875 in N/A 0.250 in N/A 1.000 in N/A 0.375 in $147.10
10330 N/A 3/4-10 N/A 1.000 in N/A 0.250 in N/A 1.125 in N/A 0.500 in $202.00
11101 N/A M1.6 x .35 N/A 7.95 mm N/A 6.35 mm N/A 22.00 mm N/A 6.35 mm $178.10
11103 N/A M2 x .40 N/A 7.95 mm N/A 6.35 mm N/A 22.00 mm N/A 6.35 mm $178.10
11105 N/A M2.5 x .45 N/A 7.95 mm N/A 6.35 mm N/A 22.00 mm N/A 6.35 mm $178.10
11107 N/A M3 x .50 N/A 7.95 mm N/A 6.35 mm N/A 22.00 mm N/A 6.35 mm $165.35
Unit of Measure
1 2