Short Spring Plungers - Standard Travel - Steel Body, Delrin Nose
Short Spring Plungers
Click Image Viewer to see detail drawing.
1 2
Item # |
CAD |
End Force |
Initial End Force |
Final End Force |
Thread Size (A) |
Body Length (B) |
Body Material |
Nose Material |
List Price |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|---|---|
52706X | CAD N/A | End Force N/A Light | Initial End Force N/A 1.75 lb | Final End Force N/A 5.50 lb | Thread Size (A) N/A 1/2-13 | Body Length (B) N/A 0.750 in | Body Material N/A 12L14 Steel | Nose Material N/A White Delrin | $7.80 | Request Quote |
52707X | CAD N/A | End Force N/A Light | Initial End Force N/A 2.00 lb | Final End Force N/A 8.50 lb | Thread Size (A) N/A 5/8-11 | Body Length (B) N/A 1.063 in | Body Material N/A 12L14 Steel | Nose Material N/A White Delrin | $8.74 | Request Quote |
52508X | CAD N/A | End Force N/A Heavy | Initial End Force N/A 0.50 lb | Final End Force N/A 3.50 lb | Thread Size (A) N/A 6-32 | Body Length (B) N/A 0.375 in | Body Material N/A 12L14 Steel | Nose Material N/A Black Delrin | $8.32 | Request Quote |
52509X | CAD N/A | End Force N/A Heavy | Initial End Force N/A 1.50 lb | Final End Force N/A 4.75 lb | Thread Size (A) N/A 8-32 | Body Length (B) N/A 0.438 in | Body Material N/A 12L14 Steel | Nose Material N/A Black Delrin | $8.94 | Request Quote |
52501X | CAD N/A | End Force N/A Heavy | Initial End Force N/A 1.50 lb | Final End Force N/A 4.75 lb | Thread Size (A) N/A 8-36 | Body Length (B) N/A 0.438 in | Body Material N/A 12L14 Steel | Nose Material N/A Black Delrin | $7.49 | Request Quote |
52502X | CAD N/A | End Force N/A Heavy | Initial End Force N/A 1.75 lb | Final End Force N/A 6.25 lb | Thread Size (A) N/A 10-32 | Body Length (B) N/A 0.469 in | Body Material N/A 12L14 Steel | Nose Material N/A Black Delrin | $7.49 | Request Quote |
52503X | CAD N/A | End Force N/A Heavy | Initial End Force N/A 3.00 lb | Final End Force N/A 10.50 lb | Thread Size (A) N/A 1/4-20 | Body Length (B) N/A 0.531 in | Body Material N/A 12L14 Steel | Nose Material N/A Black Delrin | $7.49 | Request Quote |
52504X | CAD N/A | End Force N/A Heavy | Initial End Force N/A 3.75 lb | Final End Force N/A 15.50 lb | Thread Size (A) N/A 5/16-18 | Body Length (B) N/A 0.563 in | Body Material N/A 12L14 Steel | Nose Material N/A Black Delrin | $7.49 | Request Quote |
52505X | CAD N/A | End Force N/A Heavy | Initial End Force N/A 4.50 lb | Final End Force N/A 18.50 lb | Thread Size (A) N/A 3/8-16 | Body Length (B) N/A 0.625 in | Body Material N/A 12L14 Steel | Nose Material N/A Black Delrin | $7.49 | Request Quote |
52506X | CAD N/A | End Force N/A Heavy | Initial End Force N/A 5.00 lb | Final End Force N/A 28.00 lb | Thread Size (A) N/A 1/2-13 | Body Length (B) N/A 0.750 in | Body Material N/A 12L14 Steel | Nose Material N/A Black Delrin | $7.80 | Request Quote |
52507X | CAD N/A | End Force N/A Heavy | Initial End Force N/A 7.00 lb | Final End Force N/A 50.00 lb | Thread Size (A) N/A 5/8-11 | Body Length (B) N/A 1.063 in | Body Material N/A 12L14 Steel | Nose Material N/A Black Delrin | $8.74 | Request Quote |
1 2