Plastic Classic Tapped Style - Inch Steel and Stainless Steel
Clamping Levers
High quality Nylon 6 handle reinforced with 30% glass fiber. Molded in zinc metal teeth make these handles extremely durable. RoHs compliant.
- Material:
- Handle: Nylon 6 reinforced with 30% glass fiber - Insert, screw and spring:
- Steel: Black zinc coated carbon steel
- Stainless: Grade 303 stainless steel - Temperature rating: -40 ºF to +265 ºF
- Lift & Rotate: Handle is adjustable throughout a 360 degree rotation
Unit of Measure
| Items |
70842 Plastic Classic Tapped Style - Inch Steel and Stainless Steel List Price $8.14
|
70843 Plastic Classic Tapped Style - Inch Steel and Stainless Steel List Price $8.14
|
70845 Plastic Classic Tapped Style - Inch Steel and Stainless Steel List Price $8.14
|
70846 Plastic Classic Tapped Style - Inch Steel and Stainless Steel List Price $9.85
|
70847 Plastic Classic Tapped Style - Inch Steel and Stainless Steel List Price $9.85
|
|||||
| Description |
N/A
High quality Nylon 6 handle reinforced with 30% glass fiber. Molded in zinc metal teeth make these handles extremely durable.
|
|||||||||
| Stud Material | N/A Grade 303 Stainless Steel | |||||||||
| A | N/A 1.770 in | N/A 1.770 in | N/A 1.770 in | N/A 2.480 in | N/A 2.480 in | |||||
| B | N/A 1.380 in | N/A 1.380 in | N/A 1.380 in | N/A 1.770 in | N/A 1.770 in | |||||
| C | N/A 0.960 in | N/A 0.960 in | N/A 0.960 in | N/A 1.220 in | N/A 1.220 in | |||||
| D | N/A 0.160 in | N/A 0.160 in | N/A 0.160 in | N/A 0.260 in | N/A 0.260 in | |||||
| E | N/A 0.390 in | N/A 0.390 in | N/A 0.390 in | N/A 0.530 in | N/A 0.530 in | |||||
| F | N/A 10-24 | N/A 1/4-20 | N/A 10-32 | N/A 1/4-20 | N/A 5/16-18 | |||||
| Type | N/A Adjustable Clamping Lever | |||||||||
| Style | N/A Tapped | |||||||||
| Handle Material | N/A Nylon 6 Reinforced with 30% Glass Fiber | |||||||||
| Weight | N/A 0.05 lb | N/A 0.05 lb | N/A 0.05 lb | N/A 0.10 lb | N/A 0.11 lb | |||||
| Material | N/A Nylon 6 Reinforced with 30% Glass Fiber | |||||||||
| Color | N/A Black | |||||||||
| Finish | N/A Plain | |||||||||
| Number of Mounting Holes | N/A 1 | |||||||||
|
|
||||||||||
