Delrin® Knob Hand Retractable Spring Plungers - Stainless Steel: Locking Handle, Imperial
Locking Hand Retractable Plungers
Initial End Force ±50%, Final End Force ±25%
Click Image Viewer to see detail drawing.
- Contoured knob
- Unified ANSI & metric threads
- Body: Steel
- Nose: Case Hardened Steel
- Knob: Black Delrin
- Body: Stainless Steel
- Nose: Stainless Steel
- Knob: White Delrin
- Ideal for food and medical applications
Initial End Force ±50%, Final End Force ±25%
Click Image Viewer to see detail drawing.
Unit of Measure
| Items |
58401 Delrin® Knob Hand Retractable Spring Plungers - Stainless Steel: Locking Handle, Imperial List Price $44.11
|
58402 Delrin® Knob Hand Retractable Spring Plungers - Stainless Steel: Locking Handle, Imperial List Price $50.60
|
58403 Delrin® Knob Hand Retractable Spring Plungers - Stainless Steel: Locking Handle, Imperial List Price $59.84
|
58401X Delrin® Knob Hand Retractable Spring Plungers - Stainless Steel: Locking Handle, Imperial List Price $36.86
|
58402X Delrin® Knob Hand Retractable Spring Plungers - Stainless Steel: Locking Handle, Imperial List Price $42.16
|
|||||
| Description |
N/A
Initial End Force ±50%, Final End Force ±25% Click Image Viewer to see detail drawing. |
|||||||||
| Initial End Force | N/A 0.12 lb | N/A 0.25 lb | N/A 0.50 lb | N/A 0.12 lb | N/A 0.25 lb | |||||
| Final End Force | N/A 0.36 lb | N/A 2.00 lb | N/A 1.75 lb | N/A 0.36 lb | N/A 2.00 lb | |||||
| Thread Size (A) | N/A 1/4-20 | N/A 3/8-16 | N/A 1/2-13 | N/A 1/4-20 | N/A 3/8-16 | |||||
| Body Length (F) | N/A 0.970 in | N/A 1.400 in | N/A 1.900 in | N/A 0.970 in | N/A 1.400 in | |||||
| Stud Length (B) | N/A 0.500 in | N/A 0.750 in | N/A 1.000 in | N/A 0.500 in | N/A 0.750 in | |||||
| Projection Size (C) | N/A 0.130 in | N/A 0.180 in | N/A 0.250 in | N/A 0.130 in | N/A 0.180 in | |||||
| Thread Locking Element | N/A Yes | N/A Yes | N/A Yes | N/A No | N/A No | |||||
| Nose Diameter (D) | N/A 0.160 in | N/A 0.250 in | N/A 0.310 in | N/A 0.160 in | N/A 0.250 in | |||||
| Head Diameter (E) | N/A 0.500 in | N/A 0.750 in | N/A 1.000 in | N/A 0.500 in | N/A 0.750 in | |||||
| Length (G) | N/A 0.750 in | N/A 1.130 in | N/A 1.500 in | N/A 0.750 in | N/A 1.130 in | |||||
| Width Across Flats (H) | N/A 0.250 in | N/A 0.375 in | N/A 0.500 in | N/A 0.250 in | N/A 0.375 in | |||||
| Handle Material | N/A White Delrin | |||||||||
| Body Material | N/A Stainless Steel | |||||||||
| Nose Material | N/A Stainless Steel | |||||||||
| Type | N/A Retractable Spring Plunger | |||||||||
| Thread Type | N/A UNC | |||||||||
| Lock Type | N/A Yes | |||||||||
| Locking Patch Present | N/A Yes | N/A Yes | N/A Yes | N/A No | N/A No | |||||
| Plunger Material | N/A Stainless Steel | |||||||||
| Head Thickness | N/A 0.088 in | N/A 0.108 in | N/A 0.160 in | N/A 0.088 in | N/A 0.108 in | |||||
| Weight | N/A 0.02 lb | N/A 0.04 lb | N/A 0.09 lb | N/A 0.02 lb | N/A 0.04 lb | |||||
|
|
||||||||||
