Steel Hand Retractable Spring Plunger: Locking Handle
Locking Hand Retractable Plungers
- Fully retractable plunger
- Chamfered plunger for easy alignment
- Easy withdrawing and re-engagement
Unit of Measure
| Items |
54301 Steel Hand Retractable Spring Plunger: Locking Handle List Price $31.68
|
54302 Steel Hand Retractable Spring Plunger: Locking Handle List Price $37.46
|
54303 Steel Hand Retractable Spring Plunger: Locking Handle List Price $43.34
|
54301X Steel Hand Retractable Spring Plunger: Locking Handle List Price $24.26
|
54302X Steel Hand Retractable Spring Plunger: Locking Handle List Price $28.61
|
|||||
| Description |
N/A
|
|||||||||
| Finish | N/A Black Oxide | |||||||||
| Initial End Force | N/A 0.50 lb | N/A 0.75 lb | N/A 1.00 lb | N/A 0.50 lb | N/A 0.75 lb | |||||
| Final End Force | N/A 2.50 lb | N/A 3.75 lb | N/A 5.00 lb | N/A 2.50 lb | N/A 3.75 lb | |||||
| Thread Size (A) | N/A 1/4-20 | N/A 3/8-16 | N/A 1/2-13 | N/A 1/4-20 | N/A 3/8-16 | |||||
| Body Length (B) | N/A 1.250 in | N/A 2.000 in | N/A 2.110 in | N/A 1.250 in | N/A 2.000 in | |||||
| Projection Size (C) | N/A 0.380 in | N/A 0.560 in | N/A 0.750 in | N/A 0.380 in | N/A 0.560 in | |||||
| Thread Locking Element | N/A Yes | N/A Yes | N/A Yes | N/A No | N/A No | |||||
| Nose Diameter (D) | N/A 0.155 in | N/A 0.234 in | N/A 0.313 in | N/A 0.155 in | N/A 0.234 in | |||||
| Width Across Flats (E) | N/A 0.250 in | N/A 0.375 in | N/A 0.500 in | N/A 0.250 in | N/A 0.375 in | |||||
| Lever Length (F) | N/A 0.500 in | N/A 0.740 in | N/A 1.000 in | N/A 0.500 in | N/A 0.740 in | |||||
| Lever Diameter (G) +.000/-.001 | N/A 0.101 in | N/A 0.134 in | N/A 0.188 in | N/A 0.101 in | N/A 0.134 in | |||||
| Stud Length (H) | N/A 0.500 in | N/A 1.000 in | N/A 1.110 in | N/A 0.500 in | N/A 1.000 in | |||||
| Thread Position (I) | N/A 0 in | |||||||||
| Body Material | N/A Steel | |||||||||
| Weight | N/A 0.02 lb | N/A 0.05 lb | N/A 0.10 lb | N/A 0.02 lb | N/A 0.05 lb | |||||
| Type | N/A Retractable Spring Plunger | |||||||||
| Thread Type | N/A UNC | |||||||||
| Lock Type | N/A Yes | |||||||||
| Locking Patch Present | N/A Yes | N/A Yes | N/A Yes | N/A No | N/A No | |||||
| Thread Length | N/A 0.500 in | N/A 1.000 in | N/A 1.110 in | N/A 0.500 in | N/A 1.000 in | |||||
|
|
||||||||||
