Taper Nose Clamp
    Machined Clamps
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |   30950 Taper Nose Clamp |   30951 Taper Nose Clamp |   30952 Taper Nose Clamp |   30953 Taper Nose Clamp |   30954 Taper Nose Clamp | |||||
| Description | N/A | |||||||||
| Type | N/A Taper Nose | |||||||||
| Bolt Size (E) | N/A 1/2 | N/A 1/2 | N/A 1/2 | N/A 5/8 | N/A 5/8 | |||||
| Nose Shape | N/A Taper | |||||||||
| Thread Size (G) | N/A 1/2-13 | N/A 1/2-13 | N/A 1/2-13 | N/A 5/8-11 | N/A 5/8-11 | |||||
| Length (A) | N/A 3.500 in | N/A 4.500 in | N/A 6.000 in | N/A 4.000 in | N/A 5.000 in | |||||
| Width (B) | N/A 1.250 in | N/A 1.250 in | N/A 1.250 in | N/A 1.250 in | N/A 1.500 in | |||||
| Height (C) | N/A 0.625 in | N/A 0.750 in | N/A 0.875 in | N/A 0.625 in | N/A 0.750 in | |||||
| Slot Length (D) | N/A 1/2 in | N/A 1 1/4 in | N/A 2 in | N/A 1/2 in | N/A 1 1/4 in | |||||
|  | ||||||||||
 
    