 
             
            | Item # | Vise Size | A | B | C | D | Orientation | List Price | 
|---|---|---|---|---|---|---|---|
| AWS4000 | N/A 4 in | N/A 1.750 in | N/A 0.493 in | N/A 0.469 in | N/A 0.280 in | N/A Right Hand | $42.35 | 
| AWS4001 | N/A 4 in | N/A 2.500 in | N/A 0.493 in | N/A 0.469 in | N/A 0.280 in | N/A Right Hand | $42.35 | 
| AWS4010 | N/A 4 in | N/A 1.750 in | N/A 0.493 in | N/A 0.969 in | N/A 0.280 in | N/A Right Hand | $41.20 | 
| AWS4011 | N/A 4 in | N/A 2.500 in | N/A 0.493 in | N/A 0.969 in | N/A 0.280 in | N/A Right Hand | $42.35 | 
| AWS6000 | N/A 6 in | N/A 2.680 in | N/A 0.493 in | N/A 0.657 in | N/A 0.470 in | N/A Right Hand | $48.00 | 
| AWS6001 | N/A 6 in | N/A 3.680 in | N/A 0.493 in | N/A 0.657 in | N/A 0.470 in | N/A Right Hand | $49.35 | 
| AWS6010 | N/A 6 in | N/A 2.680 in | N/A 0.493 in | N/A 1.157 in | N/A 0.470 in | N/A Right Hand | $48.00 | 
| AWS6011 | N/A 6 in | N/A 3.680 in | N/A 0.493 in | N/A 1.157 in | N/A 0.470 in | N/A Right Hand | $48.00 | 
| AWS8000 | N/A 8 in | N/A 3.500 in | N/A 0.618 in | N/A 0.626 in | N/A 0.440 in | N/A Right Hand | $53.55 | 
| AWS8001 | N/A 8 in | N/A 5.000 in | N/A 0.618 in | N/A 0.626 in | N/A 0.440 in | N/A Right Hand | $53.55 | 
| AWS8010 | N/A 8 in | N/A 3.500 in | N/A 0.618 in | N/A 1.126 in | N/A 0.440 in | N/A Right Hand | $53.55 | 
| AWS8011 | N/A 8 in | N/A 5.000 in | N/A 0.618 in | N/A 1.126 in | N/A 0.440 in | N/A Right Hand | $53.55 | 
| AWS4020 | N/A 4 in | N/A 1.750 in | N/A 0.493 in | N/A 0.469 in | N/A 0.280 in | N/A Left Hand | $42.35 | 
| AWS4021 | N/A 4 in | N/A 2.500 in | N/A 0.493 in | N/A 0.469 in | N/A 0.280 in | N/A Left Hand | $42.35 | 
| AWS4030 | N/A 4 in | N/A 1.750 in | N/A 0.493 in | N/A 0.969 in | N/A 0.280 in | N/A Left Hand | $42.35 | 
| AWS4031 | N/A 4 in | N/A 2.500 in | N/A 0.493 in | N/A 0.969 in | N/A 0.280 in | N/A Left Hand | $41.20 | 
| AWS6020 | N/A 6 in | N/A 2.680 in | N/A 0.493 in | N/A 0.657 in | N/A 0.470 in | N/A Left Hand | $49.35 | 
| AWS6021 | N/A 6 in | N/A 3.680 in | N/A 0.493 in | N/A 0.657 in | N/A 0.470 in | N/A Left Hand | $48.00 | 
| AWS6030 | N/A 6 in | N/A 2.680 in | N/A 0.493 in | N/A 1.157 in | N/A 0.470 in | N/A Left Hand | $49.35 | 
| AWS6031 | N/A 6 in | N/A 3.680 in | N/A 0.493 in | N/A 1.157 in | N/A 0.470 in | N/A Left Hand | $49.35 | 
| AWS8020 | N/A 8 in | N/A 3.500 in | N/A 0.618 in | N/A 0.626 in | N/A 0.440 in | N/A Left Hand | $53.55 | 
| AWS8021 | N/A 8 in | N/A 5.000 in | N/A 0.618 in | N/A 0.626 in | N/A 0.440 in | N/A Left Hand | $53.55 | 
| AWS8030 | N/A 8 in | N/A 3.500 in | N/A 0.618 in | N/A 1.126 in | N/A 0.440 in | N/A Left Hand | $53.55 | 
| AWS8031 | N/A 8 in | N/A 5.000 in | N/A 0.618 in | N/A 1.126 in | N/A 0.440 in | N/A Left Hand | $53.55 | 
