Print Back
Zinc die cast ball style handle with durable black powder coated finish. RoHs compliant.
  • Material:
    - Handle: Die cast zinc
    - Insert, screw & spring: Black zinc coated carbon steel
  • Lift & Rotate: Handle is adjustable throughout a 360 degree rotation
  • Also available with stainless steel insert and stud
  • Chrome plated version available from stock
Special order stud lengths, materials and colors available.
Zinc Ball Stud Style Steel - Inch
Zinc Ball Stud Style Steel - Inch_2
Unit of Measure
1 2 

Item #

A

B

C

E

Thread Size F

Length G

List Price

70501 N/A 1.570 in N/A 1.300 in N/A 0.950 in N/A 0.390 in N/A 10-32 N/A 0.590 in $9.21
70502 N/A 1.570 in N/A 1.300 in N/A 0.950 in N/A 0.390 in N/A 10-32 N/A 0.780 in $9.21
70503 N/A 1.570 in N/A 1.300 in N/A 0.950 in N/A 0.390 in N/A 10-32 N/A 1.180 in $9.42
70505 N/A 1.570 in N/A 1.300 in N/A 0.950 in N/A 0.390 in N/A 10-24 N/A 0.590 in $9.21
70506 N/A 1.570 in N/A 1.300 in N/A 0.950 in N/A 0.390 in N/A 10-24 N/A 0.780 in $9.21
70507 N/A 1.570 in N/A 1.300 in N/A 0.950 in N/A 0.390 in N/A 10-24 N/A 1.180 in $9.42
70509 N/A 1.570 in N/A 1.300 in N/A 0.950 in N/A 0.390 in N/A 1/4-20 N/A 0.590 in $7.07
70510 N/A 1.570 in N/A 1.300 in N/A 0.950 in N/A 0.390 in N/A 1/4-20 N/A 0.780 in $7.07
70511 N/A 1.570 in N/A 1.300 in N/A 0.950 in N/A 0.390 in N/A 1/4-20 N/A 1.180 in $7.28
70514 N/A 2.560 in N/A 1.810 in N/A 1.140 in N/A 0.530 in N/A 5/16-18 N/A 0.590 in $9.42
70515 N/A 2.560 in N/A 1.810 in N/A 1.140 in N/A 0.530 in N/A 5/16-18 N/A 0.780 in $9.53
70516 N/A 2.560 in N/A 1.810 in N/A 1.140 in N/A 0.530 in N/A 5/16-18 N/A 1.180 in $9.63
70517 N/A 2.560 in N/A 1.810 in N/A 1.140 in N/A 0.530 in N/A 5/16-18 N/A 1.570 in $9.85
70520 N/A 2.560 in N/A 1.810 in N/A 1.140 in N/A 0.530 in N/A 5/16-18 N/A 2.360 in $10.06
70521 N/A 2.560 in N/A 1.810 in N/A 1.140 in N/A 0.530 in N/A 3/8-16 N/A 0.590 in $11.77
70522 N/A 2.560 in N/A 1.810 in N/A 1.140 in N/A 0.530 in N/A 3/8-16 N/A 0.780 in $11.88
70523 N/A 2.560 in N/A 1.810 in N/A 1.140 in N/A 0.530 in N/A 3/8-16 N/A 1.180 in $12.10
70524 N/A 2.560 in N/A 1.810 in N/A 1.140 in N/A 0.530 in N/A 3/8-16 N/A 1.570 in $12.31
70528 N/A 3.150 in N/A 2.280 in N/A 1.470 in N/A 0.620 in N/A 3/8-16 N/A 0.390 in $12.42
70529 N/A 3.150 in N/A 2.280 in N/A 1.470 in N/A 0.620 in N/A 3/8-16 N/A 0.780 in $12.52
70530 N/A 3.150 in N/A 2.280 in N/A 1.470 in N/A 0.620 in N/A 3/8-16 N/A 1.180 in $12.74
70535 N/A 3.740 in N/A 2.630 in N/A 1.680 in N/A 0.750 in N/A 1/2-13 N/A 0.590 in $14.45
70536 N/A 3.740 in N/A 2.630 in N/A 1.680 in N/A 0.750 in N/A 1/2-13 N/A 0.780 in $14.56
70537 N/A 3.740 in N/A 2.630 in N/A 1.680 in N/A 0.750 in N/A 1/2-13 N/A 1.180 in $14.77
70538 N/A 3.740 in N/A 2.630 in N/A 1.680 in N/A 0.750 in N/A 1/2-13 N/A 1.570 in $15.09
Unit of Measure
1 2