Please use the image viewer to see the product line drawing.
 
            | Item # | CAD | Material | Thread Size (A) | Total Length (B) | Thread Length (C) | Flats | List Price | 
|---|---|---|---|---|---|---|---|
| 40609 | N/A   | N/A Medium Carbon Steel | N/A 7/16-14 | N/A 5.500 in | N/A 1.375 in | N/A NO | QUOTE | 
| 40610 | N/A   | N/A Medium Carbon Steel | N/A 7/16-14 | N/A 6.000 in | N/A 1.375 in | N/A NO | QUOTE | 
| 40611 | N/A   | N/A Medium Carbon Steel | N/A 7/16-14 | N/A 6.500 in | N/A 1.375 in | N/A NO | QUOTE | 
| 40612 | N/A   | N/A Medium Carbon Steel | N/A 7/16-14 | N/A 7.000 in | N/A 1.375 in | N/A NO | QUOTE | 
| 40613 | N/A   | N/A Medium Carbon Steel | N/A 7/16-14 | N/A 7.500 in | N/A 1.375 in | N/A NO | QUOTE | 
| 40614 | N/A   | N/A Medium Carbon Steel | N/A 7/16-14 | N/A 8.000 in | N/A 1.375 in | N/A NO | QUOTE | 
| 40701 | N/A   | N/A Medium Carbon Steel | N/A 1/2-13 | N/A 1.500 in | N/A 0.500 in | N/A NO | $2.51 | 
| 40702 | N/A   | N/A Medium Carbon Steel | N/A 1/2-13 | N/A 2.000 in | N/A 0.750 in | N/A NO | $2.63 | 
| 40703 | N/A   | N/A Medium Carbon Steel | N/A 1/2-13 | N/A 2.500 in | N/A 1.000 in | N/A NO | $2.51 | 
| 40704 | N/A   | N/A Medium Carbon Steel | N/A 1/2-13 | N/A 3.000 in | N/A 1.000 in | N/A YES | $2.63 | 
| 40705 | N/A   | N/A Medium Carbon Steel | N/A 1/2-13 | N/A 3.500 in | N/A 1.250 in | N/A YES | $2.73 | 
| 40706 | N/A   | N/A Medium Carbon Steel | N/A 1/2-13 | N/A 4.000 in | N/A 1.500 in | N/A YES | $2.84 | 
| 40707 | N/A   | N/A Medium Carbon Steel | N/A 1/2-13 | N/A 4.500 in | N/A 1.500 in | N/A YES | $2.84 | 
| 40708 | N/A   | N/A Medium Carbon Steel | N/A 1/2-13 | N/A 5.000 in | N/A 1.500 in | N/A YES | $2.95 | 
| 40709 | N/A   | N/A Medium Carbon Steel | N/A 1/2-13 | N/A 5.500 in | N/A 1.500 in | N/A YES | $2.95 | 
| 40710 | N/A   | N/A Medium Carbon Steel | N/A 1/2-13 | N/A 6.000 in | N/A 1.500 in | N/A YES | $3.06 | 
| 40711 | N/A   | N/A Medium Carbon Steel | N/A 1/2-13 | N/A 6.500 in | N/A 1.500 in | N/A YES | $3.28 | 
| 40712 | N/A   | N/A Medium Carbon Steel | N/A 1/2-13 | N/A 7.000 in | N/A 1.500 in | N/A YES | $3.38 | 
| 40713 | N/A   | N/A Medium Carbon Steel | N/A 1/2-13 | N/A 7.500 in | N/A 1.500 in | N/A YES | $3.50 | 
| 40714 | N/A   | N/A Medium Carbon Steel | N/A 1/2-13 | N/A 8.000 in | N/A 1.500 in | N/A YES | $3.60 | 
| 40715 | N/A   | N/A Medium Carbon Steel | N/A 1/2-13 | N/A 9.000 in | N/A 1.500 in | N/A YES | $6.77 | 
| 40716 | N/A   | N/A Medium Carbon Steel | N/A 1/2-13 | N/A 10.000 in | N/A 1.500 in | N/A YES | $7.64 | 
| 40717 | N/A   | N/A Medium Carbon Steel | N/A 1/2-13 | N/A 12.000 in | N/A 1.500 in | N/A YES | $9.28 | 
| 40718 | N/A   | N/A Medium Carbon Steel | N/A 1/2-13 | N/A 14.000 in | N/A 1.500 in | N/A YES | $10.27 | 
| 40719 | N/A   | N/A Medium Carbon Steel | N/A 1/2-13 | N/A 16.000 in | N/A 1.500 in | N/A YES | $13.13 | 
