Please use the image viewer to see the product line drawing.
 
            | Item # | CAD | Material | Thread Size (A) | Total Length (B) | Thread Length (C) | Flats | List Price | 
|---|---|---|---|---|---|---|---|
| 41008 | N/A   | N/A Medium Carbon Steel | N/A 7/8-9 | N/A 6.500 in | N/A 2.250 in | N/A YES | $12.81 | 
| 41009 | N/A   | N/A Medium Carbon Steel | N/A 7/8-9 | N/A 7.000 in | N/A 2.250 in | N/A YES | $13.65 | 
| 41010 | N/A   | N/A Medium Carbon Steel | N/A 7/8-9 | N/A 7.500 in | N/A 2.250 in | N/A YES | $14.12 | 
| 41011 | N/A   | N/A Medium Carbon Steel | N/A 7/8-9 | N/A 8.000 in | N/A 2.250 in | N/A YES | $15.23 | 
| 41012 | N/A   | N/A Medium Carbon Steel | N/A 7/8-9 | N/A 9.000 in | N/A 2.250 in | N/A YES | $17.43 | 
| 41013 | N/A   | N/A Medium Carbon Steel | N/A 7/8-9 | N/A 10.000 in | N/A 2.250 in | N/A YES | $18.95 | 
| 41014 | N/A   | N/A Medium Carbon Steel | N/A 7/8-9 | N/A 12.000 in | N/A 2.250 in | N/A YES | $20.42 | 
| 41015 | N/A   | N/A Medium Carbon Steel | N/A 7/8-9 | N/A 14.000 in | N/A 2.250 in | N/A YES | $22.16 | 
| 41016 | N/A   | N/A Medium Carbon Steel | N/A 7/8-9 | N/A 16.000 in | N/A 2.250 in | N/A YES | $24.15 | 
| 41017 | N/A   | N/A Medium Carbon Steel | N/A 7/8-9 | N/A 18.000 in | N/A 2.250 in | N/A YES | $26.04 | 
| 41018 | N/A   | N/A Medium Carbon Steel | N/A 7/8-9 | N/A 20.000 in | N/A 2.250 in | N/A YES | $27.88 | 
| 41019 | N/A   | N/A Medium Carbon Steel | N/A 7/8-9 | N/A 22.000 in | N/A 2.250 in | N/A YES | $31.29 | 
| 41020 | N/A   | N/A Medium Carbon Steel | N/A 7/8-9 | N/A 24.000 in | N/A 2.250 in | N/A YES | $36.17 | 
| 41101 | N/A   | N/A Medium Carbon Steel | N/A 1-8 | N/A 3.000 in | N/A 1.000 in | N/A YES | $11.13 | 
| 41102 | N/A   | N/A Medium Carbon Steel | N/A 1-8 | N/A 3.500 in | N/A 1.250 in | N/A YES | $11.60 | 
| 41103 | N/A   | N/A Medium Carbon Steel | N/A 1-8 | N/A 4.000 in | N/A 1.500 in | N/A YES | $11.92 | 
| 41104 | N/A   | N/A Medium Carbon Steel | N/A 1-8 | N/A 4.500 in | N/A 1.750 in | N/A YES | $12.71 | 
| 41105 | N/A   | N/A Medium Carbon Steel | N/A 1-8 | N/A 5.000 in | N/A 2.000 in | N/A YES | $13.44 | 
| 41106 | N/A   | N/A Medium Carbon Steel | N/A 1-8 | N/A 5.500 in | N/A 2.250 in | N/A YES | $14.12 | 
| 41107 | N/A   | N/A Medium Carbon Steel | N/A 1-8 | N/A 6.000 in | N/A 2.500 in | N/A YES | $14.65 | 
| 41108 | N/A   | N/A Medium Carbon Steel | N/A 1-8 | N/A 6.500 in | N/A 2.500 in | N/A YES | $15.23 | 
| 41109 | N/A   | N/A Medium Carbon Steel | N/A 1-8 | N/A 7.000 in | N/A 2.500 in | N/A YES | $15.54 | 
| 41110 | N/A   | N/A Medium Carbon Steel | N/A 1-8 | N/A 7.500 in | N/A 2.500 in | N/A YES | $16.54 | 
| 41111 | N/A   | N/A Medium Carbon Steel | N/A 1-8 | N/A 8.000 in | N/A 2.500 in | N/A YES | $17.33 | 
| 41112 | N/A   | N/A Medium Carbon Steel | N/A 1-8 | N/A 9.000 in | N/A 2.500 in | N/A YES | $21.74 | 
