 
             
            | Item # | CAD | Initial End Force | Final End Force | Thread Size (A) | Body Length (B) | Projection Size (C) | Locking Element | List Price | 
|---|---|---|---|---|---|---|---|---|
| 67080 | N/A   | N/A 2.7 lb | N/A 7.3 lb | N/A M4x0.7 | N/A 16.00 mm | N/A 2.50 mm | N/A Yes | $12.21 | 
| 67081 | N/A   | N/A 2.9 lb | N/A 11.1 lb | N/A M5x0.8 | N/A 19.00 mm | N/A 3.00 mm | N/A Yes | $12.21 | 
| 67082 | N/A   | N/A 3.0 lb | N/A 13.0 lb | N/A M6x1 | N/A 25.00 mm | N/A 5.00 mm | N/A Yes | $12.38 | 
| 67083 | N/A   | N/A 3.0 lb | N/A 15.0 lb | N/A M8x1.25 | N/A 25.00 mm | N/A 5.00 mm | N/A Yes | $12.38 | 
| 67084 | N/A   | N/A 5.5 lb | N/A 14.5 lb | N/A M10x1.5 | N/A 29.00 mm | N/A 5.00 mm | N/A Yes | $12.38 | 
| 67085 | N/A   | N/A 6.6 lb | N/A 17.4 lb | N/A M12x1.75 | N/A 32.00 mm | N/A 6.00 mm | N/A Yes | $12.60 | 
| 67086 | N/A   | N/A 10.5 lb | N/A 25.5 lb | N/A M16x2 | N/A 38.00 mm | N/A 8.00 mm | N/A Yes | $15.35 | 
| 67087 | N/A   | N/A 6.7 lb | N/A 37.3 lb | N/A M20x2.5 | N/A 44.00 mm | N/A 8.00 mm | N/A Yes | $20.52 | 
| 67088 | N/A   | N/A 0.7 lb | N/A 2.3 lb | N/A M4x0.7 | N/A 16.00 mm | N/A 2.50 mm | N/A Yes | $12.21 | 
| 67089 | N/A   | N/A 1.3 lb | N/A 2.7 lb | N/A M5x0.8 | N/A 19.00 mm | N/A 3.00 mm | N/A Yes | $12.21 | 
| 67090 | N/A   | N/A 1.0 lb | N/A 4.0 lb | N/A M6x1 | N/A 25.00 mm | N/A 5.00 mm | N/A Yes | $12.38 | 
| 67091 | N/A   | N/A 1.5 lb | N/A 4.5 lb | N/A M8x1.25 | N/A 25.00 mm | N/A 5.00 mm | N/A Yes | $12.38 | 
| 67092 | N/A   | N/A 2.8 lb | N/A 7.2 lb | N/A M10x1.5 | N/A 29.00 mm | N/A 5.00 mm | N/A Yes | $12.38 | 
| 67093 | N/A   | N/A 2.7 lb | N/A 9.3 lb | N/A M12x1.75 | N/A 32.00 mm | N/A 6.00 mm | N/A Yes | $12.60 | 
| 67094 | N/A   | N/A 3.5 lb | N/A 10.5 lb | N/A M16x2 | N/A 38.00 mm | N/A 8.00 mm | N/A Yes | $15.35 | 
| 67095 | N/A   | N/A 4.0 lb | N/A 16.0 lb | N/A M20x2.5 | N/A 44.00 mm | N/A 8.00 mm | N/A Yes | $20.52 | 
| 67080X | N/A   | N/A 2.7 lb | N/A 7.3 lb | N/A M4x0.7 | N/A 16.00 mm | N/A 2.50 mm | N/A No | $9.35 | 
| 67081X | N/A   | N/A 2.9 lb | N/A 11.1 lb | N/A M5x0.8 | N/A 19.00 mm | N/A 3.00 mm | N/A No | $9.35 | 
| 67082X | N/A   | N/A 3.0 lb | N/A 13.0 lb | N/A M6x1 | N/A 25.00 mm | N/A 5.00 mm | N/A No | $9.46 | 
| 67083X | N/A   | N/A 3.0 lb | N/A 15.0 lb | N/A M8x1.25 | N/A 25.00 mm | N/A 5.00 mm | N/A No | $9.46 | 
| 67084X | N/A   | N/A 5.5 lb | N/A 14.5 lb | N/A M10x1.5 | N/A 29.00 mm | N/A 5.00 mm | N/A No | $9.46 | 
| 67085X | N/A   | N/A 6.6 lb | N/A 17.4 lb | N/A M12x1.75 | N/A 32.00 mm | N/A 6.00 mm | N/A No | $9.68 | 
| 67086X | N/A   | N/A 10.5 lb | N/A 25.5 lb | N/A M16x2 | N/A 38.00 mm | N/A 8.00 mm | N/A No | $11.71 | 
| 67087X | N/A   | N/A 6.7 lb | N/A 37.3 lb | N/A M20x2.5 | N/A 44.00 mm | N/A 8.00 mm | N/A No | $15.70 | 
| 67088X | N/A   | N/A 0.7 lb | N/A 2.3 lb | N/A M4x0.7 | N/A 16.00 mm | N/A 2.50 mm | N/A No | $9.35 | 
