 
            | Item # | Vise Size | Bed Width (A) | B | Total Length (C) | Clamping Pressure | List Price | 
|---|---|---|---|---|---|---|
| RWS4008 | N/A 4 in | N/A 7.000 in | N/A 4.000 in | N/A 17.900 in | N/A 0 to 6000 lb | $6,720.00 | 
| RWS4408 | N/A 4 in | N/A 7.000 in | N/A 4.000 in | N/A 17.900 in | N/A 0 to 6000 lb | $7,030.00 | 
| RWS6008 | N/A 6 in | N/A 9.000 in | N/A 6.000 in | N/A 22.650 in | N/A 0 to 12000 lb | $8,506.00 | 
| RWS6408 | N/A 6 in | N/A 9.000 in | N/A 6.000 in | N/A 22.650 in | N/A 0 to 12000 lb | $8,905.00 | 
| RWS8008 | N/A 8 in | N/A 12.000 in | N/A 8.000 in | N/A 31.100 in | N/A 0 to 16000 lb | $22,261.00 | 
| RWS6058 | N/A 6 in | N/A 9.000 in | N/A 6.000 in | N/A 22.650 in | N/A 0 to 12000 lb | $9,232.00 | 
