 
             
            | Item # | CAD | End Force | Initial End Force | Final End Force | Thread Size (A) | Body Length (B) | Body Material | Nose Material | List Price | 
|---|---|---|---|---|---|---|---|---|---|
| 52706X | N/A   | N/A Light | N/A 1.75 lb | N/A 5.50 lb | N/A 1/2-13 | N/A 0.750 in | N/A 12L14 Steel | N/A White Delrin | $7.96 | 
| 52707X | N/A   | N/A Light | N/A 2.00 lb | N/A 8.50 lb | N/A 5/8-11 | N/A 1.063 in | N/A 12L14 Steel | N/A White Delrin | $8.91 | 
| 52508X | N/A   | N/A Heavy | N/A 0.50 lb | N/A 3.50 lb | N/A 6-32 | N/A 0.375 in | N/A 12L14 Steel | N/A Black Delrin | $8.49 | 
| 52509X | N/A   | N/A Heavy | N/A 1.50 lb | N/A 4.75 lb | N/A 8-32 | N/A 0.438 in | N/A 12L14 Steel | N/A Black Delrin | $9.12 | 
| 52501X | N/A   | N/A Heavy | N/A 1.50 lb | N/A 4.75 lb | N/A 8-36 | N/A 0.438 in | N/A 12L14 Steel | N/A Black Delrin | $7.64 | 
| 52502X | N/A   | N/A Heavy | N/A 1.75 lb | N/A 6.25 lb | N/A 10-32 | N/A 0.469 in | N/A 12L14 Steel | N/A Black Delrin | $7.64 | 
| 52503X | N/A   | N/A Heavy | N/A 3.00 lb | N/A 10.50 lb | N/A 1/4-20 | N/A 0.531 in | N/A 12L14 Steel | N/A Black Delrin | $7.64 | 
| 52504X | N/A   | N/A Heavy | N/A 3.75 lb | N/A 15.50 lb | N/A 5/16-18 | N/A 0.563 in | N/A 12L14 Steel | N/A Black Delrin | $7.64 | 
| 52505X | N/A   | N/A Heavy | N/A 4.50 lb | N/A 18.50 lb | N/A 3/8-16 | N/A 0.625 in | N/A 12L14 Steel | N/A Black Delrin | $7.64 | 
| 52506X | N/A   | N/A Heavy | N/A 5.00 lb | N/A 28.00 lb | N/A 1/2-13 | N/A 0.750 in | N/A 12L14 Steel | N/A Black Delrin | $7.96 | 
| 52507X | N/A   | N/A Heavy | N/A 7.00 lb | N/A 50.00 lb | N/A 5/8-11 | N/A 1.063 in | N/A 12L14 Steel | N/A Black Delrin | $8.91 | 
