 
             
            | Item # | CAD | End Force | Initial End Force | Final End Force | Thread Size (A) | Body Length (B) | Body Material | Nose Material | List Price | 
|---|---|---|---|---|---|---|---|---|---|
| 53527 | N/A   | N/A Light | N/A 0.50 lb | N/A 1.50 lb | N/A 6-32 | N/A 0.375 in | N/A 303 Stainless Steel | N/A White Delrin | $11.99 | 
| 53528 | N/A   | N/A Light | N/A 0.50 lb | N/A 1.50 lb | N/A 8-32 | N/A 0.438 in | N/A 303 Stainless Steel | N/A White Delrin | $11.99 | 
| 53520 | N/A   | N/A Light | N/A 0.50 lb | N/A 1.50 lb | N/A 8-36 | N/A 0.438 in | N/A 303 Stainless Steel | N/A White Delrin | $11.99 | 
| 53521 | N/A   | N/A Light | N/A 0.75 lb | N/A 2.50 lb | N/A 10-32 | N/A 0.469 in | N/A 303 Stainless Steel | N/A White Delrin | $11.22 | 
| 53522 | N/A   | N/A Light | N/A 1.00 lb | N/A 3.50 lb | N/A 1/4-20 | N/A 0.531 in | N/A 303 Stainless Steel | N/A White Delrin | $11.02 | 
| 53523 | N/A   | N/A Light | N/A 1.50 lb | N/A 4.00 lb | N/A 5/16-18 | N/A 0.563 in | N/A 303 Stainless Steel | N/A White Delrin | $11.02 | 
| 53524 | N/A   | N/A Light | N/A 1.50 lb | N/A 5.00 lb | N/A 3/8-16 | N/A 0.625 in | N/A 303 Stainless Steel | N/A White Delrin | $12.90 | 
| 53525 | N/A   | N/A Light | N/A 1.75 lb | N/A 5.50 lb | N/A 1/2-13 | N/A 0.750 in | N/A 303 Stainless Steel | N/A White Delrin | $13.46 | 
| 53526 | N/A   | N/A Light | N/A 2.00 lb | N/A 8.50 lb | N/A 5/8-11 | N/A 1.063 in | N/A 303 Stainless Steel | N/A White Delrin | $15.91 | 
| 53427 | N/A   | N/A Heavy | N/A 0.50 lb | N/A 3.50 lb | N/A 6-32 | N/A 0.375 in | N/A 303 Stainless Steel | N/A Black Delrin | $12.34 | 
| 53428 | N/A   | N/A Heavy | N/A 1.50 lb | N/A 4.75 lb | N/A 8-32 | N/A 0.438 in | N/A 303 Stainless Steel | N/A Black Delrin | $12.34 | 
| 53420 | N/A   | N/A Heavy | N/A 1.50 lb | N/A 4.75 lb | N/A 8-36 | N/A 0.438 in | N/A 303 Stainless Steel | N/A Black Delrin | $12.34 | 
| 53421 | N/A   | N/A Heavy | N/A 1.75 lb | N/A 6.25 lb | N/A 10-32 | N/A 0.469 in | N/A 303 Stainless Steel | N/A Black Delrin | $11.58 | 
| 53422 | N/A   | N/A Heavy | N/A 3.00 lb | N/A 10.50 lb | N/A 1/4-20 | N/A 0.531 in | N/A 303 Stainless Steel | N/A Black Delrin | $11.32 | 
| 53423 | N/A   | N/A Heavy | N/A 3.75 lb | N/A 15.50 lb | N/A 5/16-18 | N/A 0.563 in | N/A 303 Stainless Steel | N/A Black Delrin | $11.32 | 
| 53424 | N/A   | N/A Heavy | N/A 4.50 lb | N/A 18.50 lb | N/A 3/8-16 | N/A 0.625 in | N/A 303 Stainless Steel | N/A Black Delrin | $13.36 | 
| 53425 | N/A   | N/A Heavy | N/A 5.00 lb | N/A 28.00 lb | N/A 1/2-13 | N/A 0.750 in | N/A 303 Stainless Steel | N/A Black Delrin | $13.77 | 
| 53426 | N/A   | N/A Heavy | N/A 7.00 lb | N/A 50.00 lb | N/A 5/8-11 | N/A 1.063 in | N/A 303 Stainless Steel | N/A Black Delrin | $16.32 | 
| 53527X | N/A   | N/A Light | N/A 0.50 lb | N/A 1.50 lb | N/A 6-32 | N/A 0.375 in | N/A 303 Stainless Steel | N/A White Delrin | $9.62 | 
| 53528X | N/A   | N/A Light | N/A 0.50 lb | N/A 1.50 lb | N/A 8-32 | N/A 0.438 in | N/A 303 Stainless Steel | N/A White Delrin | $9.62 | 
| 53520X | N/A   | N/A Light | N/A 0.50 lb | N/A 1.50 lb | N/A 8-36 | N/A 0.438 in | N/A 303 Stainless Steel | N/A White Delrin | $9.62 | 
| 53521X | N/A   | N/A Light | N/A 0.75 lb | N/A 2.50 lb | N/A 10-32 | N/A 0.469 in | N/A 303 Stainless Steel | N/A White Delrin | $9.08 | 
| 53522X | N/A   | N/A Light | N/A 1.00 lb | N/A 3.50 lb | N/A 1/4-20 | N/A 0.531 in | N/A 303 Stainless Steel | N/A White Delrin | $8.86 | 
| 53523X | N/A   | N/A Light | N/A 1.50 lb | N/A 4.00 lb | N/A 5/16-18 | N/A 0.563 in | N/A 303 Stainless Steel | N/A White Delrin | $8.86 | 
| 53524X | N/A   | N/A Light | N/A 1.50 lb | N/A 5.00 lb | N/A 3/8-16 | N/A 0.625 in | N/A 303 Stainless Steel | N/A White Delrin | $10.40 | 
