 
             
            | Item # | CAD | End Force | Initial End Force | Final End Force | Thread Size (A) | Body Length (B) | Body Material | Nose Material | List Price | 
|---|---|---|---|---|---|---|---|---|---|
| 53525X | N/A   | N/A Light | N/A 1.75 lb | N/A 5.50 lb | N/A 1/2-13 | N/A 0.750 in | N/A 303 Stainless Steel | N/A White Delrin | $10.81 | 
| 53526X | N/A   | N/A Light | N/A 2.00 lb | N/A 8.50 lb | N/A 5/8-11 | N/A 1.063 in | N/A 303 Stainless Steel | N/A White Delrin | $12.85 | 
| 53427X | N/A   | N/A Heavy | N/A 0.50 lb | N/A 3.50 lb | N/A 6-32 | N/A 0.375 in | N/A 303 Stainless Steel | N/A Black Delrin | $9.95 | 
| 53428X | N/A   | N/A Heavy | N/A 1.50 lb | N/A 4.75 lb | N/A 8-32 | N/A 0.438 in | N/A 303 Stainless Steel | N/A Black Delrin | $9.95 | 
| 53420X | N/A   | N/A Heavy | N/A 1.50 lb | N/A 4.75 lb | N/A 8-36 | N/A 0.438 in | N/A 303 Stainless Steel | N/A Black Delrin | $9.95 | 
| 53421X | N/A   | N/A Heavy | N/A 1.75 lb | N/A 6.25 lb | N/A 10-32 | N/A 0.469 in | N/A 303 Stainless Steel | N/A Black Delrin | $9.30 | 
| 53422X | N/A   | N/A Heavy | N/A 3.00 lb | N/A 10.50 lb | N/A 1/4-20 | N/A 0.531 in | N/A 303 Stainless Steel | N/A Black Delrin | $9.08 | 
| 53423X | N/A   | N/A Heavy | N/A 3.75 lb | N/A 15.50 lb | N/A 5/16-18 | N/A 0.563 in | N/A 303 Stainless Steel | N/A Black Delrin | $9.08 | 
| 53424X | N/A   | N/A Heavy | N/A 4.50 lb | N/A 18.50 lb | N/A 3/8-16 | N/A 0.625 in | N/A 303 Stainless Steel | N/A Black Delrin | $10.71 | 
| 53425X | N/A   | N/A Heavy | N/A 5.00 lb | N/A 28.00 lb | N/A 1/2-13 | N/A 0.750 in | N/A 303 Stainless Steel | N/A Black Delrin | $11.12 | 
| 53426X | N/A   | N/A Heavy | N/A 7.00 lb | N/A 50.00 lb | N/A 5/8-11 | N/A 1.063 in | N/A 303 Stainless Steel | N/A Black Delrin | $13.21 | 
