Hand Retractable Spring Plunger - Steel
    Locking Hand Retractable Plungers
        
    
        
            Quick Release “Pull Ring”
Steel & Stainless Steel: Locking
    
        Steel & Stainless Steel: Locking
- Designed for applications where space is limited
- Plunger can be completely withdrawn into the body and locked into a retracted position
- Chamfered plunger for easy alignment
                    Unit of Measure
                    
               
        | Items |   54401 Hand Retractable Spring Plunger - Steel List Price $28.82 |   54402 Hand Retractable Spring Plunger - Steel List Price $34.16 |   54403 Hand Retractable Spring Plunger - Steel List Price $39.55 |   54414 Hand Retractable Spring Plunger - Steel List Price $28.82 |   54415 Hand Retractable Spring Plunger - Steel List Price $34.16 | |||||
| Description | N/A
                                                Quick Release "Pull Ring" Steel & Stainless Steel: Locking 
 | |||||||||
| Finish | N/A Black Oxide | N/A Black Oxide | N/A Black Oxide | N/A Zinc Plated Chromate | N/A Zinc Plated Chromate | |||||
| Initial End Force | N/A 1.00 lb | N/A 2.00 lb | N/A 2.50 lb | N/A 1.00 lb | N/A 2.00 lb | |||||
| Final End Force | N/A 2.50 lb | N/A 4.00 lb | N/A 5.00 lb | N/A 2.50 lb | N/A 4.00 lb | |||||
| Thread Size (A) | N/A 1/4-20 | N/A 3/8-16 | N/A 1/2-13 | N/A 1/4-20 | N/A 3/8-16 | |||||
| Body Length (B) | N/A 1.140 in | N/A 1.680 in | N/A 2.000 in | N/A 1.140 in | N/A 1.680 in | |||||
| Projection Size (C) | N/A 0.250 in | N/A 0.375 in | N/A 0.500 in | N/A 0.250 in | N/A 0.375 in | |||||
| Thread Locking Element | N/A Yes | |||||||||
| Nose Diameter (D) | N/A 0.155 in | N/A 0.233 in | N/A 0.312 in | N/A 0.155 in | N/A 0.233 in | |||||
| Ring Diameter (E) | N/A 0.620 in | N/A 0.980 in | N/A 1.260 in | N/A 0.620 in | N/A 0.980 in | |||||
| Thread Length (F) | N/A 0.800 in | N/A 1.200 in | N/A 1.400 in | N/A 0.800 in | N/A 1.200 in | |||||
| Body Material | N/A Steel | |||||||||
| Weight per 100 pcs | N/A 0.02 lb | N/A 0.04 lb | N/A 0.09 lb | N/A 0.02 lb | N/A 0.04 lb | |||||
| Type | N/A Retractable Spring Plunger | |||||||||
| Locking Type | N/A Retractable | |||||||||
| Thread Type | N/A UNC | |||||||||
| Locking Patch Present | N/A Yes | |||||||||
| Plunger Material | N/A Steel | |||||||||
|  | ||||||||||
 
    