Delrin® Knob Hand Retractable Spring Plungers - Steel: Non-Locking Handle, Imperial
    Non-Locking Hand Retractable Plungers
        
    
        
            
Initial End Forces = ±50% Final End Forces = ±25%
Click Image Viewer to see detail drawing.
    
        
- Contoured knob
- Unified ANSI & metric threads
- Body: Steel
- Nose: Case Hardened Steel
- Knob: Black Delrin
- Body: Stainless Steel
- Nose: Stainless Steel
- Knob: White Delrin
- Ideal for food and medical applications
Initial End Forces = ±50% Final End Forces = ±25%
Click Image Viewer to see detail drawing.
                    Unit of Measure
                    
               
        | Items |   58350 Delrin® Knob Hand Retractable Spring Plungers - Steel: Non-Locking Handle, Imperial List Price $24.26 |   58351 Delrin® Knob Hand Retractable Spring Plungers - Steel: Non-Locking Handle, Imperial List Price $27.45 |   58352 Delrin® Knob Hand Retractable Spring Plungers - Steel: Non-Locking Handle, Imperial List Price $30.75 |   58350X Delrin® Knob Hand Retractable Spring Plungers - Steel: Non-Locking Handle, Imperial List Price $19.43 |   58351X Delrin® Knob Hand Retractable Spring Plungers - Steel: Non-Locking Handle, Imperial List Price $21.95 | |||||
| Description | N/A 
 
 
 Initial End Forces = ±50% Final End Forces = ±25% Click Image Viewer to see detail drawing. | |||||||||
| Initial End Force | N/A 0.12 lb | N/A 0.25 lb | N/A 0.50 lb | N/A 0.12 lb | N/A 0.25 lb | |||||
| Final End Force | N/A 0.36 lb | N/A 2.00 lb | N/A 1.75 lb | N/A 0.36 lb | N/A 2.00 lb | |||||
| Thread Size (A) | N/A 1/4-20 | N/A 3/8-16 | N/A 1/2-13 | N/A 1/4-20 | N/A 3/8-16 | |||||
| Body Length (F) | N/A 0.970 in | N/A 1.400 in | N/A 1.900 in | N/A 0.970 in | N/A 1.400 in | |||||
| Stud Length (B) | N/A 0.500 in | N/A 0.750 in | N/A 1.000 in | N/A 0.500 in | N/A 0.750 in | |||||
| Projection Size (C) | N/A 0.130 in | N/A 0.180 in | N/A 0.250 in | N/A 0.130 in | N/A 0.180 in | |||||
| Thread Locking Element | N/A Yes | N/A Yes | N/A Yes | N/A No | N/A No | |||||
| Nose Diameter (D) | N/A 0.160 in | N/A 0.250 in | N/A 0.310 in | N/A 0.160 in | N/A 0.250 in | |||||
| Head Diameter (E) | N/A 0.500 in | N/A 0.750 in | N/A 1.000 in | N/A 0.500 in | N/A 0.750 in | |||||
| Length (G) | N/A 0.630 in | N/A 0.940 in | N/A 1.250 in | N/A 0.630 in | N/A 0.940 in | |||||
| Width Across Flats (H) | N/A 0.250 in | N/A 0.375 in | N/A 0.500 in | N/A 0.250 in | N/A 0.375 in | |||||
| Body Material | N/A Steel | |||||||||
| Nose Material | N/A Case Hardened Steel | |||||||||
| Type | N/A Retractable Spring Plunger | |||||||||
| Thread Type | N/A UNC | |||||||||
| Handle Material | N/A Black Delrin | |||||||||
| Lock Type | N/A No | |||||||||
| Locking Patch Present | N/A Yes | N/A Yes | N/A Yes | N/A No | N/A No | |||||
| Plunger Material | N/A Steel | |||||||||
| Weight | N/A 0.02 lb | N/A 0.04 lb | N/A 0.09 lb | N/A 0.02 lb | N/A 0.04 lb | |||||
|  | ||||||||||
 
    