Lever Type Steel Plunger: Non-Locking Handle
    Non-Locking Hand Retractable Plungers
        
    
        
            
    
        
- Fully retractable plunger
- Chamfered plunger for easy alignment
- Easy withdrawing and re-engagement
- Zinc Plated Clear Chromate finish
                    Unit of Measure
                    
               
        | Items |   54310 Lever Type Steel Plunger: Non-Locking Handle List Price $28.11 |   54311 Lever Type Steel Plunger: Non-Locking Handle List Price $32.01 |   54312 Lever Type Steel Plunger: Non-Locking Handle List Price $38.01 |   54313 Lever Type Steel Plunger: Non-Locking Handle List Price $43.67 |   54310X Lever Type Steel Plunger: Non-Locking Handle List Price $21.95 | |||||
| Description | N/A 
 | |||||||||
| Initial End Force | N/A 0.50 lb | N/A 0.75 lb | N/A 1.00 lb | N/A 1.00 lb | N/A 0.50 lb | |||||
| Final End Force | N/A 2.50 lb | N/A 3.75 lb | N/A 5.00 lb | N/A 5.00 lb | N/A 2.50 lb | |||||
| Thread Size (A) | N/A 1/4-20 | N/A 3/8-16 | N/A 1/2-13 | N/A 5/8-11 | N/A 1/4-20 | |||||
| Body Length (B) | N/A 1.250 in | N/A 2.000 in | N/A 2.000 in | N/A 3.050 in | N/A 1.250 in | |||||
| Projection Size (C) | N/A 0.380 in | N/A 0.560 in | N/A 0.750 in | N/A 1.000 in | N/A 0.380 in | |||||
| Thread Locking Element | N/A Yes | N/A Yes | N/A Yes | N/A Yes | N/A No | |||||
| Nose Diameter (D) | N/A 0.156 in | N/A 0.250 in | N/A 0.310 in | N/A 0.375 in | N/A 0.156 in | |||||
| Width Across Flats (E) | N/A 0.250 in | N/A 0.375 in | N/A 0.500 in | N/A 0.625 in | N/A 0.250 in | |||||
| Lever Length (F) | N/A 0.500 in | N/A 0.750 in | N/A 1.000 in | N/A 1.000 in | N/A 0.500 in | |||||
| Lever Diameter (G) | N/A 0.090 in | N/A 0.140 in | N/A 0.190 in | N/A 0.190 in | N/A 0.090 in | |||||
| Stud Length (H) | N/A 0.800 in | N/A 1.320 in | N/A 1.250 in | N/A 2.000 in | N/A 0.800 in | |||||
| Thread Position (I) | N/A | N/A 0.140 in | N/A 0.130 in | N/A 0.230 in | N/A 0.120 in | |||||
| Finish | N/A Zinc Plated Clear Chromate | |||||||||
| Body Material | N/A Steel | |||||||||
| Type | N/A Non-locking Lever Type Steel Plunger | |||||||||
| Thread Type | N/A UNC | |||||||||
| Lock Type | N/A No | |||||||||
| Locking Patch Present | N/A Yes | N/A Yes | N/A Yes | N/A Yes | N/A No | |||||
| Weight | N/A 0.02 lb | N/A 0.05 lb | N/A 0.10 lb | N/A 0.15 lb | N/A 0.02 lb | |||||
|  | ||||||||||
 
    