Stubby Hand Retractable Spring Plunger - Steel
    Non-Locking Hand Retractable Plungers
        
    
        
            Quick Release "Pull Ring"
Steel & Stainless Steel: Non-Locking
    
        Steel & Stainless Steel: Non-Locking
- Designed for applications where space is limited
- Chamfered plunger for easy alignment
- Withstands side loading
                    Unit of Measure
                    
               
        | Items |   54450 Stubby Hand Retractable Spring Plunger - Steel List Price $28.00 |   54451 Stubby Hand Retractable Spring Plunger - Steel List Price $28.00 |   54452 Stubby Hand Retractable Spring Plunger - Steel List Price $31.57 |   54453 Stubby Hand Retractable Spring Plunger - Steel List Price $37.07 |   54454 Stubby Hand Retractable Spring Plunger - Steel List Price $42.02 | |||||
| Description | N/A
                                                Quick Release "Pull Ring" Steel & Stainless Steel: Non-Locking 
 | |||||||||
| Initial End Force | N/A 0.50 lb | N/A 0.50 lb | N/A 0.75 lb | N/A 1.00 lb | N/A 1.25 lb | |||||
| Final End Force | N/A 2.00 lb | N/A 2.00 lb | N/A 3.00 lb | N/A 4.00 lb | N/A 5.00 lb | |||||
| Thread Size (A) | N/A 1/4-20 | N/A 1/4-20 | N/A 3/8-16 | N/A 1/2-13 | N/A 5/8-11 | |||||
| Body Length (H) | N/A 0.310 in | N/A 0.310 in | N/A 0.440 in | N/A 0.560 in | N/A 0.690 in | |||||
| Length (B) | N/A 0.440 in | N/A 0.440 in | N/A 0.630 in | N/A 0.810 in | N/A 1.000 in | |||||
| Projection Size (C) | N/A 0.190 in | N/A 0.190 in | N/A 0.280 in | N/A 0.380 in | N/A 0.440 in | |||||
| Thread Locking Element | N/A Yes | |||||||||
| Nose Diameter (D) | N/A 0.156 in | N/A 0.156 in | N/A 0.250 in | N/A 0.310 in | N/A 0.375 in | |||||
| Width Across Flats (E) | N/A 0.250 in | N/A 0.250 in | N/A 0.375 in | N/A 0.500 in | N/A 0.625 in | |||||
| Thread Position (F) | N/A 0 in | N/A 0 in | N/A 0.130 in | N/A 0.130 in | N/A 0.130 in | |||||
| Head Length (G) | N/A 0.180 in | N/A 0.180 in | N/A 0.190 in | N/A 0.25 in | N/A 0.310 in | |||||
| Ring Diameter (M) | N/A 0.620 in | N/A 0.750 in | N/A 0.750 in | N/A 1.000 in | N/A 1.000 in | |||||
| Finish | N/A Zinc Plated Clear Chromate | |||||||||
| Material | N/A Steel | |||||||||
|  | ||||||||||
 
    