- Material:- Body: Steel or Stainless Steel
- Plunger: Steel or Stainless Steel
 
- Unified ANSI and metric threads
- Hand retractable plunger can be easily engaged and withdrawn
- Chamfered plunger for easy alignment
- Built-in drive wrench for rapid installation and alignment
                    Unit of Measure
                    
               
        
            Specifications
| Initial End Force | N/A 0.50 lb | 
| Final End Force | N/A 3.00 lb | 
| Thread Size (A) | N/A 10-32 | 
| Stud Length (B) | N/A 0.400 in | 
| Projection Size (C) | N/A 0.094 in | 
| Thread Lock Element | N/A No | 
| D +.001 -.000 | N/A 0.104 in | 
| Head Diameter (E) | N/A 0.380 in | 
| Shoulder Position (F) | N/A 0.250 in | 
| Head Thickness (G) | N/A 0.160 in | 
| Material | N/A Stainless Steel | 
| Handle Material | N/A Stainless Steel | 
| Nose Material | N/A Stainless Steel | 
| Type | N/A Retractable Spring Plunger | 
| Thread Type | N/A UNF | 
| Lock Type | N/A No | 
| Locking Patch Present | N/A No | 
| Plunger Material | N/A Stainless Steel | 
| Weight per 100 pcs | N/A 0.02 lb | 
 
    