 
             
            | Items |   54601 Knurled Knob Hand Retractable Spring Plungers - Steel: Non-Locking Handle, Imperial List Price $21.89 |   54602 Knurled Knob Hand Retractable Spring Plungers - Steel: Non-Locking Handle, Imperial List Price $24.48 |   54603 Knurled Knob Hand Retractable Spring Plungers - Steel: Non-Locking Handle, Imperial List Price $26.84 |   54604 Knurled Knob Hand Retractable Spring Plungers - Steel: Non-Locking Handle, Imperial List Price $32.73 |   54654 Knurled Knob Hand Retractable Spring Plungers - Steel: Non-Locking Handle, Imperial List Price $32.73 | |||||
| Description | N/A 
 | |||||||||
| Initial End Force | N/A 1.00 lb | N/A 1.00 lb | N/A 1.00 lb | N/A 1.00 lb | N/A 0.50 lb | |||||
| Final End Force | N/A 4.00 lb | N/A 6.00 lb | N/A 8.00 lb | N/A 10.00 lb | N/A 3.00 lb | |||||
| Thread Size (A) | N/A 1/4-20 | N/A 5/16-18 | N/A 3/8-16 | N/A 1/2-13 | N/A 10-32 | |||||
| Stud Length (B) | N/A 0.500 in | N/A 0.625 in | N/A 0.750 in | N/A 0.875 in | N/A 0.400 in | |||||
| Projection Size (C) | N/A 0.125 in | N/A 0.188 in | N/A 0.218 in | N/A 0.250 in | N/A 0.094 in | |||||
| Thread Lock Element | N/A Yes | |||||||||
| Nose Diameter (D) +.000/-.001 | N/A 0.124 in | N/A 0.155 in | N/A 0.186 in | N/A 0.249 in | N/A 0.104 in | |||||
| Head Diameter | N/A 0.500 in | N/A 0.630 in | N/A 0.750 in | N/A 1.000 in | N/A 0.380 in | |||||
| Shoulder Position (F) | N/A 0.313 in | N/A 0.375 in | N/A 0.500 in | N/A 0.625 in | N/A 0.250 in | |||||
| Head Thickness (G) | N/A 0.190 in | N/A 0.250 in | N/A 0.310 in | N/A 0.380 in | N/A 0.160 in | |||||
| Finish | N/A Black Oxide | N/A Black Oxide | N/A Black Oxide | N/A Black Oxide | N/A Zinc Plated Yellow Chromate | |||||
| Material | N/A Steel | |||||||||
| Handle Material | N/A Steel | |||||||||
| Nose Material | N/A Steel | |||||||||
| Type | N/A Retractable Spring Plunger | |||||||||
| Thread Type | N/A UNC | N/A UNC | N/A UNC | N/A UNC | N/A UNF | |||||
| Lock Type | N/A No | |||||||||
| Locking Patch Present | N/A Yes | |||||||||
| Plunger Material | N/A Steel | |||||||||
| Weight per 100 pcs | N/A 0.02 lb | N/A 0.04 lb | N/A 0.06 lb | N/A 0.08 lb | N/A 0.02 lb | |||||
|  | ||||||||||
