| Finish | N/A Zinc Plated Chromate | 
| Initial End Force | N/A 2.50 lb | 
| Final End Force | N/A 5.00 lb | 
| Thread Size (A) | N/A 1/2-13 | 
| Body Length (B) | N/A 2.000 in | 
| Projection Size (C) | N/A 0.500 in | 
| Thread Locking Element | N/A Yes | 
| Nose Diameter (D) | N/A 0.312 in | 
| Ring Diameter (E) | N/A 1.260 in | 
| Thread Length (F) | N/A 1.400 in | 
| Body Material | N/A Steel | 
| Weight per 100 pcs | N/A 0.09 lb | 
| Type | N/A Retractable Spring Plunger | 
| Locking Type | N/A Retractable | 
| Thread Type | N/A UNC | 
| Locking Patch Present | N/A Yes | 
| Plunger Material | N/A Steel | 
