| Initial End Force | N/A 1.00 lb | 
| Final End Force | N/A 5.00 lb | 
| Thread Size (A) | N/A M12x1.75 | 
| Body Length (B) | N/A 2.100 in53.34 mm | 
| Projection Size (C) | N/A 0.750 in19.050 mm | 
| Thread Locking Element | N/A No | 
| Nose Diameter (D) | N/A 0.275 in6.985 mm | 
| Width Across Flats (E) | N/A 0.470 in12.00 mm | 
| Lever Length (F) | N/A 1.000 in25.40 mm | 
| Lever Diameter (G) | N/A 0.188 in4.7752 mm | 
| Stud Length (H) | N/A 1.260 in32.00 mm | 
| Thread Position (I) | N/A 0.150 in3.81 mm | 
| Finish | N/A Zinc Plated Clear Chromate | 
| Body Material | N/A Steel | 
| Type | N/A Lever Type Plunger | 
| Weight | N/A 0.10 lb | 
| Lock Type | N/A Yes | 
| Locking Patch Present | N/A No | 
| Thread Length | N/A 1.100 in27.94 mm | 
