| Initial End Force | N/A 0.25 lb | 
| Final End Force | N/A 2.00 lb | 
| Thread Size (A) | N/A 3/8-16 | 
| Body Length (F) | N/A 1.400 in | 
| Stud Length (B) | N/A 0.750 in | 
| Projection Size (C) | N/A 0.180 in | 
| Thread Locking Element | N/A No | 
| Nose Diameter (D) | N/A 0.250 in | 
| Head Diameter (E) | N/A 0.750 in | 
| Length (G) | N/A 1.130 in | 
| Width Across Flats (H) | N/A 0.375 in | 
| Handle Material | N/A White Delrin | 
| Body Material | N/A Stainless Steel | 
| Nose Material | N/A Stainless Steel | 
| Type | N/A Retractable Spring Plunger | 
| Thread Type | N/A UNC | 
| Lock Type | N/A Yes | 
| Locking Patch Present | N/A No | 
| Plunger Material | N/A Stainless Steel | 
| Head Thickness | N/A 0.108 in | 
| Weight | N/A 0.04 lb | 
