| Initial End Force | N/A 0.22 lb | 
| Final End Force | N/A 2.02 lb | 
| Thread Size (A) | N/A M10x1.5 | 
| Body Length (F) | N/A 1.500 in38.00 mm | 
| Stud Length (B) | N/A 0.790 in20.00 mm | 
| Projection Size (C) | N/A 0.196 in5.00 mm | 
| Thread Locking Element | N/A Yes | 
| Nose Diameter (D) | N/A 0.236 in6.00 mm | 
| Head Diameter (E) | N/A 0.750 in | 
| Length (G) | N/A 30.00 mm | 
| Width Across Flats (H) | N/A 0.390 in10.00 mm | 
| Body Material | N/A Steel | 
| Handle Material | N/A Black Delrin | 
| Nose Material | N/A Case Hardened Steel | 
| Type | N/A Retractable Spring Plunger | 
| Lock Type | N/A Yes | 
| Locking Patch Present | N/A Yes | 
| Plunger Material | N/A Steel | 
