| Finish | N/A Black Oxide | 
| Initial End Force | N/A 0.75 lb | 
| Final End Force | N/A 3.75 lb | 
| Thread Size (A) | N/A 3/8-16 | 
| Body Length (B) | N/A 2.000 in | 
| Projection Size (C) | N/A 0.560 in | 
| Thread Locking Element | N/A No | 
| Nose Diameter (D) | N/A 0.234 in | 
| Width Across Flats (E) | N/A 0.375 in | 
| Lever Length (F) | N/A 0.740 in | 
| Lever Diameter (G) +.000/-.001 | N/A 0.134 in | 
| Stud Length (H) | N/A 1.000 in | 
| Thread Position (I) | N/A 0 in | 
| Body Material | N/A Steel | 
| Weight | N/A 0.05 lb | 
| Type | N/A Retractable Spring Plunger | 
| Thread Type | N/A UNC | 
| Lock Type | N/A Yes | 
| Locking Patch Present | N/A No | 
| Thread Length | N/A 1.000 in | 
