| Initial End Force | N/A 0.12 lb | 
| Final End Force | N/A 0.36 lb | 
| Thread Size (A) | N/A 1/4-20 | 
| Body Length (F) | N/A 0.970 in | 
| Stud Length (B) | N/A 0.500 in | 
| Projection Size (C) | N/A 0.130 in | 
| Thread Locking Element | N/A Yes | 
| Nose Diameter (D) | N/A 0.160 in | 
| Head Diameter (E) | N/A 0.500 in | 
| Length (G) | N/A 0.630 in | 
| Width Across Flats (H) | N/A 0.250 in | 
| Body Material | N/A Stainless Steel | 
| Nose Material | N/A Stainless Steel | 
| Type | N/A Retractable Spring Plunger | 
| Thread Type | N/A UNC | 
| Lock Type | N/A No | 
| Locking Patch Present | N/A Yes | 
| Plunger Material | N/A Stainless Steel | 
| Thread Length | N/A 0.400 in | 
| Weight | N/A 0.01 lb | 
