| Initial End Force | N/A 0.56 lb | 
| Final End Force | N/A 1.80 lb | 
| Thread Size (A) | N/A M12x1.75 | 
| Body Length (F) | N/A 1.850 in47.00 mm | 
| Stud Length (B) | N/A 0.980 in25.00 mm | 
| Projection Size (C) | N/A 0.236 in6.00 mm | 
| Thread Locking Element | N/A No | 
| Nose Diameter (D) | N/A 0.314 in8.00 mm | 
| Head Diameter (E) | N/A 0.980 in | 
| Length (G) | N/A 1.200 in31.00 mm | 
| Width Across Flats (H) | N/A 0.472 in12.00 mm | 
| Body Material | N/A Steel | 
| Handle Material | N/A Black Delrin | 
| Nose Material | N/A Case Hardened Steel | 
| Type | N/A Retractable Spring Plunger | 
| Lock Type | N/A No | 
| Locking Patch Present | N/A No | 
| Plunger Material | N/A Steel | 
