| Initial End Force | N/A 1.00 lb | 
| Final End Force | N/A 10.00 lb | 
| Thread Size (A) | N/A 1/2-13 | 
| Stud Length (B) | N/A 0.875 in | 
| Projection Size (C) | N/A 0.250 in | 
| Thread Lock Element | N/A Yes | 
| D +.001 -.000 | N/A 0.249 in | 
| Head Diameter (E) | N/A 1.000 in | 
| Shoulder Position (F) | N/A 0.625 in | 
| Head Thickness (G) | N/A 0.380 in | 
| Material | N/A Stainless Steel | 
| Handle Material | N/A Stainless Steel | 
| Nose Material | N/A Stainless Steel | 
| Type | N/A Retractable Spring Plunger | 
| Thread Type | N/A UNC | 
| Lock Type | N/A No | 
| Locking Patch Present | N/A Yes | 
| Plunger Material | N/A Stainless Steel | 
| Weight per 100 pcs | N/A 0.08 lb | 
