| Initial End Force | N/A 1.00 lb | 
| Final End Force | N/A 8.00 lb | 
| Thread Size (A) | N/A M10x1.5 | 
| Stud Length (B) | N/A 0.748 in19.00 mm | 
| Projection Size (C) | N/A 0.236 in6.00 mm | 
| Thread Lock Element | N/A Yes | 
| Nose Diameter (D) +.001 -.001 +.000 -.001/+.000 -.0254 | N/A 0.197 in5.00 mm | 
| Head Diameter (E) | N/A 0.748 in19.00 mm | 
| Shoulder Position (F) | N/A 0.512 in13.00 mm | 
| Head Thickness (G) | N/A 0.315 in8.00 mm | 
| Body Material | N/A Stainless Steel | 
| Handle Material | N/A Stainless Steel | 
| Nose Material | N/A Stainless Steel | 
| Type | N/A Retractable Spring Plunger | 
| Lock Type | N/A No | 
| Locking Patch Present | N/A Yes | 
| Plunger Material | N/A Stainless Steel | 
| Weight | N/A 6.00 kg | 
