| Initial End Force | N/A 0.25 lb | 
| Final End Force | N/A 1.25 lb | 
| Thread Size (A) | N/A 3/8-16 | 
| Body Length (B) | N/A 1.130 in | 
| Projection Size (C) | N/A 0.300 in | 
| Thread Locking Element | N/A No | 
| Nose Diameter (D) | N/A 0.250 in | 
| Width Across Flats (E) | N/A 0.375 in | 
| Lever Length (F) | N/A 0.560 in | 
| Lever Diameter (G) | N/A 0.140 in | 
| Stud Length (H) | N/A 0.750 in | 
| Thread Position (I) | N/A 0.130 in | 
| Finish | N/A Zinc Plated Clear Chromate | 
| Body Material | N/A Steel | 
| Type | N/A Non-locking Lever Type Stubby Steel Plunger | 
| Thread Type | N/A UNC | 
| Lock Type | N/A No | 
| Locking Patch Present | N/A No | 
| Weight | N/A 0.05 lb | 
