| Initial End Force | N/A 1.00 lb | 
| Final End Force | N/A 4.00 lb | 
| Thread Size (A) | N/A 1/4-20 | 
| Stud Length (B) | N/A 0.500 in | 
| Projection Size (C) | N/A 0.125 in | 
| Thread Lock Element | N/A No | 
| Nose Diameter (D) +.000/-.001 | N/A 0.124 in | 
| Head Diameter (E) | N/A 0.500 in | 
| Shoulder Position (F) | N/A 0.313 in | 
| Head Thickness (G) | N/A 0.190 in | 
| Finish | N/A Black Oxide | 
| Material | N/A Steel | 
| Handle Material | N/A Steel | 
| Nose Material | N/A Steel | 
| Type | N/A Retractable Spring Plunger | 
| Thread Type | N/A UNC | 
| Lock Type | N/A No | 
| Locking Patch Present | N/A No | 
| Plunger Material | N/A Steel | 
| Weight per 100 pcs | N/A 0.02 lb | 
