| Initial End Force | N/A 0.50 lb | 
| Final End Force | N/A 3.00 lb | 
| Thread Size (A) | N/A M5x0.8 | 
| Stud Length (B) | N/A 0.394 in10.00 mm | 
| Projection Size (C) | N/A 0.078 in2.00 mm | 
| Thread Lock Element | N/A Yes | 
| Nose Diameter (D) +.001 -.001 +.000 -.001/+.000 -.0254 | N/A 0.098 in2.50 mm | 
| Head Diameter (E) | N/A 0.355 in9.00 mm | 
| Shoulder Position (F) | N/A 0.236 in6.00 mm | 
| Head Thickness (G) | N/A 0.157 in4.00 mm | 
| Finish | N/A Zinc Plated Yellow Chromate | 
| Body Material | N/A Steel | 
| Handle Material | N/A Steel | 
| Nose Material | N/A Steel | 
| Type | N/A Retractable Spring Plunger | 
| Lock Type | N/A No | 
| Locking Patch Present | N/A Yes | 
| Plunger Material | N/A Steel | 
| Weight | N/A 2.00 kg | 
