| Initial End Force | N/A 0.50 lb | 
| Final End Force | N/A 2.00 lb | 
| Thread Size (A) | N/A 1/4-20 | 
| Body Length (H) | N/A 0.310 in | 
| Length (B) | N/A 0.440 in | 
| Projection Size (C) | N/A 0.190 in | 
| Thread Locking Element | N/A Yes | 
| Nose Diameter (D) | N/A 0.156 in | 
| Width Across Flats (E) | N/A 0.250 in | 
| Thread Position (F) | N/A 0 in | 
| Head Length (G) | N/A 0.180 in | 
| Ring Diameter (M) | N/A 0.620 in | 
| Finish | N/A Zinc Plated Clear Chromate | 
| Material | N/A Steel | 
