| Initial End Force | N/A 0.75 lb | 
| Final End Force | N/A 3.00 lb | 
| Thread Size (A) | N/A 3/8-16 | 
| Body Length (H) | N/A 0.440 in | 
| Length (B) | N/A 0.630 in | 
| Projection Size (C) | N/A 0.280 in | 
| Thread Locking Element | N/A Yes | 
| Nose Diameter (D) | N/A 0.250 in | 
| Width Across Flats (E) | N/A 0.375 in | 
| Thread Position (F) | N/A 0.130 in | 
| Ring Diameter (M) | N/A 0.750 in | 
| Material | N/A Stainless Steel | 
| Type | N/A Stubby Hand Retractable Spring Plunger | 
