| Initial End Force | N/A 1.25 lb | 
| Final End Force | N/A 5.00 lb | 
| Thread Size (A) | N/A 5/8-11 | 
| Body Length (H) | N/A 0.690 in | 
| Length (B) | N/A 1.000 in | 
| Projection Size (C) | N/A 0.440 in | 
| Thread Locking Element | N/A Yes | 
| Nose Diameter (D) | N/A 0.375 in | 
| Width Across Flats (E) | N/A 0.625 in | 
| Thread Position (F) | N/A 0.130 in | 
| Ring Diameter (M) | N/A 1.000 in | 
| Material | N/A Stainless Steel | 
| Type | N/A Stubby Hand Retractable Spring Plunger | 
