 
             
            | Item # | CAD | Material | Finish | Thread Size (A) | Total Length (B) | Thread Length (C) | Thread Length (D) | List Price | 
|---|---|---|---|---|---|---|---|---|
| 41154 | N/A   | N/A Medium Carbon Steel | N/A Black Oxide | N/A 1-8 | N/A 12.000 in | N/A 3.000 in | N/A 1.500 in | $27.39 | 
| 60251 | N/A   | N/A Medium Carbon Steel | N/A Black Oxide | N/A M6 x 1.0 | N/A 50.00 mm | N/A 20.00 mm | N/A 12.00 mm | $4.41 | 
| 60252 | N/A   | N/A Medium Carbon Steel | N/A Black Oxide | N/A M6 x 1.0 | N/A 65.00 mm | N/A 20.00 mm | N/A 12.00 mm | $4.74 | 
| 60253 | N/A   | N/A Medium Carbon Steel | N/A Black Oxide | N/A M6 x 1.0 | N/A 80.00 mm | N/A 27.00 mm | N/A 12.00 mm | $5.29 | 
| 60254 | N/A   | N/A Medium Carbon Steel | N/A Black Oxide | N/A M6 x 1.0 | N/A 95.00 mm | N/A 27.00 mm | N/A 12.00 mm | $5.51 | 
| 60255 | N/A   | N/A Medium Carbon Steel | N/A Black Oxide | N/A M6 x 1.0 | N/A 110.00 mm | N/A 31.00 mm | N/A 12.00 mm | $5.51 | 
| 60351 | N/A   | N/A Medium Carbon Steel | N/A Black Oxide | N/A M8 x 1.25 | N/A 50.00 mm | N/A 20.00 mm | N/A 12.00 mm | $3.53 | 
| 60352 | N/A   | N/A Medium Carbon Steel | N/A Black Oxide | N/A M8 x 1.25 | N/A 65.00 mm | N/A 20.00 mm | N/A 12.00 mm | $3.64 | 
| 60353 | N/A   | N/A Medium Carbon Steel | N/A Black Oxide | N/A M8 x 1.25 | N/A 80.00 mm | N/A 27.00 mm | N/A 12.00 mm | $3.86 | 
| 60354 | N/A   | N/A Medium Carbon Steel | N/A Black Oxide | N/A M8 x 1.25 | N/A 95.00 mm | N/A 31.00 mm | N/A 12.00 mm | $3.97 | 
| 60355 | N/A   | N/A Medium Carbon Steel | N/A Black Oxide | N/A M8 x 1.25 | N/A 110.00 mm | N/A 31.00 mm | N/A 12.00 mm | $4.08 | 
| 60356 | N/A   | N/A Medium Carbon Steel | N/A Black Oxide | N/A M8 x 1.25 | N/A 140.00 mm | N/A 35.00 mm | N/A 12.00 mm | $4.63 | 
| 60451 | N/A   | N/A Medium Carbon Steel | N/A Black Oxide | N/A M10 x 1.5 | N/A 50.00 mm | N/A 20.00 mm | N/A 16.00 mm | $3.53 | 
| 60452 | N/A   | N/A Medium Carbon Steel | N/A Black Oxide | N/A M10 x 1.5 | N/A 65.00 mm | N/A 20.00 mm | N/A 16.00 mm | $3.53 | 
| 60453 | N/A   | N/A Medium Carbon Steel | N/A Black Oxide | N/A M10 x 1.5 | N/A 80.00 mm | N/A 27.00 mm | N/A 16.00 mm | $3.53 | 
| 60454 | N/A   | N/A Medium Carbon Steel | N/A Black Oxide | N/A M10 x 1.5 | N/A 95.00 mm | N/A 31.00 mm | N/A 16.00 mm | $3.64 | 
| 60455 | N/A   | N/A Medium Carbon Steel | N/A Black Oxide | N/A M10 x 1.5 | N/A 110.00 mm | N/A 35.00 mm | N/A 16.00 mm | $3.64 | 
| 60456 | N/A   | N/A Medium Carbon Steel | N/A Black Oxide | N/A M10 x 1.5 | N/A 140.00 mm | N/A 35.00 mm | N/A 16.00 mm | $4.08 | 
| 60551 | N/A   | N/A Medium Carbon Steel | N/A Black Oxide | N/A M12 x 1.75 | N/A 50.00 mm | N/A 20.00 mm | N/A 16.00 mm | $4.18 | 
| 60552 | N/A   | N/A Medium Carbon Steel | N/A Black Oxide | N/A M12 x 1.75 | N/A 65.00 mm | N/A 20.00 mm | N/A 16.00 mm | $4.30 | 
| 60553 | N/A   | N/A Medium Carbon Steel | N/A Black Oxide | N/A M12 x 1.75 | N/A 80.00 mm | N/A 27.00 mm | N/A 16.00 mm | $4.52 | 
| 60554 | N/A   | N/A Medium Carbon Steel | N/A Black Oxide | N/A M12 x 1.75 | N/A 95.00 mm | N/A 31.00 mm | N/A 16.00 mm | $4.74 | 
| 60555 | N/A   | N/A Medium Carbon Steel | N/A Black Oxide | N/A M12 x 1.75 | N/A 110.00 mm | N/A 39.00 mm | N/A 16.00 mm | $4.96 | 
| 60556 | N/A   | N/A Medium Carbon Steel | N/A Black Oxide | N/A M12 x 1.75 | N/A 140.00 mm | N/A 39.00 mm | N/A 16.00 mm | $5.18 | 
| 60557 | N/A   | N/A Medium Carbon Steel | N/A Black Oxide | N/A M12 x 1.75 | N/A 175.00 mm | N/A 39.00 mm | N/A 16.00 mm | $6.17 | 
