 
             
            | Item # | CAD | Initial End Force | Final End Force | Thread Size (A) | Body Length (B) | Projection Size (C) | Thread Locking Element | List Price | 
|---|---|---|---|---|---|---|---|---|
| 54401 | N/A   | N/A 1.00 lb | N/A 2.50 lb | N/A 1/4-20 | N/A 1.140 in | N/A 0.250 in | N/A Yes | $28.82 | 
| 54402 | N/A   | N/A 2.00 lb | N/A 4.00 lb | N/A 3/8-16 | N/A 1.680 in | N/A 0.375 in | N/A Yes | $34.16 | 
| 54403 | N/A   | N/A 2.50 lb | N/A 5.00 lb | N/A 1/2-13 | N/A 2.000 in | N/A 0.500 in | N/A Yes | $39.55 | 
| 54414 | N/A   | N/A 1.00 lb | N/A 2.50 lb | N/A 1/4-20 | N/A 1.140 in | N/A 0.250 in | N/A Yes | $28.82 | 
| 54415 | N/A   | N/A 2.00 lb | N/A 4.00 lb | N/A 3/8-16 | N/A 1.680 in | N/A 0.375 in | N/A Yes | $34.16 | 
| 54416 | N/A   | N/A 2.50 lb | N/A 5.00 lb | N/A 1/2-13 | N/A 2.000 in | N/A 0.500 in | N/A Yes | $39.55 | 
| 54401X | N/A   | N/A 1.00 lb | N/A 2.50 lb | N/A 1/4-20 | N/A 1.140 in | N/A 0.250 in | N/A No | $22.47 | 
| 54402X | N/A   | N/A 2.00 lb | N/A 4.00 lb | N/A 3/8-16 | N/A 1.680 in | N/A 0.375 in | N/A No | $26.67 | 
| 54403X | N/A   | N/A 2.50 lb | N/A 5.00 lb | N/A 1/2-13 | N/A 2.000 in | N/A 0.500 in | N/A No | $30.82 | 
| 54414X | N/A   | N/A 1.00 lb | N/A 2.50 lb | N/A 1/4-20 | N/A 1.140 in | N/A 0.250 in | N/A No | $22.47 | 
| 54415X | N/A   | N/A 2.00 lb | N/A 4.00 lb | N/A 3/8-16 | N/A 1.680 in | N/A 0.375 in | N/A No | $26.67 | 
| 54416X | N/A   | N/A 2.50 lb | N/A 5.00 lb | N/A 1/2-13 | N/A 2.000 in | N/A 0.500 in | N/A No | $30.82 | 
