 
             
            | Item # | CAD | Initial End Force | Final End Force | Thread Size (A) | Body Length (B) | Projection Size (C) | Thread Locking Element | List Price | 
|---|---|---|---|---|---|---|---|---|
| 54405 | N/A   | N/A 1.00 lb | N/A 2.50 lb | N/A 1/4-20 | N/A 1.140 in | N/A 0.250 in | N/A Yes | $44.22 | 
| 54406 | N/A   | N/A 2.00 lb | N/A 4.00 lb | N/A 3/8-16 | N/A 1.680 in | N/A 0.375 in | N/A Yes | $52.14 | 
| 54407 | N/A   | N/A 2.50 lb | N/A 5.00 lb | N/A 1/2-13 | N/A 2.000 in | N/A 0.500 in | N/A Yes | $76.73 | 
| 54405X | N/A   | N/A 1.00 lb | N/A 2.50 lb | N/A 1/4-20 | N/A 1.140 in | N/A 0.250 in | N/A No | $34.60 | 
| 54406X | N/A   | N/A 2.00 lb | N/A 4.00 lb | N/A 3/8-16 | N/A 1.680 in | N/A 0.375 in | N/A No | $40.74 | 
| 54407X | N/A   | N/A 2.50 lb | N/A 5.00 lb | N/A 1/2-13 | N/A 2.000 in | N/A 0.500 in | N/A No | $60.01 | 
