 
             
            | Item # | CAD | Initial End Force | Final End Force | Thread Size (A) | Projection Size (C) | Thread Lock Element | List Price | 
|---|---|---|---|---|---|---|---|
| 54610 | N/A   | N/A 0.50 lb | N/A 2.00 lb | N/A 1/4-20 | N/A 0.125 in | N/A Yes | $20.74 | 
| 54611 | N/A   | N/A 0.50 lb | N/A 3.00 lb | N/A 3/8-16 | N/A 0.220 in | N/A Yes | $24.59 | 
| 54612 | N/A   | N/A 0.50 lb | N/A 4.00 lb | N/A 1/2-13 | N/A 0.250 in | N/A Yes | $26.24 | 
| 54610X | N/A   | N/A 0.50 lb | N/A 2.00 lb | N/A 1/4-20 | N/A 0.125 in | N/A No | $16.49 | 
| 54611X | N/A   | N/A 0.50 lb | N/A 3.00 lb | N/A 3/8-16 | N/A 0.220 in | N/A No | $19.58 | 
| 54612X | N/A   | N/A 0.50 lb | N/A 4.00 lb | N/A 1/2-13 | N/A 0.250 in | N/A No | $20.95 | 
