 
             
            | Item # | CAD | Initial End Force | Final End Force | Thread Size (A) | Projection Size (C) | Thread Lock Element | List Price | 
|---|---|---|---|---|---|---|---|
| 54510 | N/A   | N/A 0.50 lb | N/A 2.00 lb | N/A 1/4-20 | N/A 0.125 in | N/A Yes | $32.51 | 
| 54511 | N/A   | N/A 0.50 lb | N/A 3.00 lb | N/A 3/8-16 | N/A 0.220 in | N/A Yes | $38.39 | 
| 54512 | N/A   | N/A 0.50 lb | N/A 4.00 lb | N/A 1/2-13 | N/A 0.250 in | N/A Yes | $41.14 | 
| 54510X | N/A   | N/A 0.50 lb | N/A 2.00 lb | N/A 1/4-20 | N/A 0.125 in | N/A No | $25.36 | 
| 54511X | N/A   | N/A 0.50 lb | N/A 3.00 lb | N/A 3/8-16 | N/A 0.220 in | N/A No | $29.93 | 
| 54512X | N/A   | N/A 0.50 lb | N/A 4.00 lb | N/A 1/2-13 | N/A 0.250 in | N/A No | $32.08 | 
