 
             
            | Item # | CAD | Initial End Force | Final End Force | Thread Size (A) | Body Length (F) | Projection Size (C) | Thread Locking Element | List Price | 
|---|---|---|---|---|---|---|---|---|
| 68401 | N/A   | N/A 0.11 lb | N/A 0.34 lb | N/A M6x1 | N/A 0.980 in25.00 mm | N/A 0.118 in3.00 mm | N/A Yes | $54.89 | 
| 68402 | N/A   | N/A 0.22 lb | N/A 2.02 lb | N/A M10x1.5 | N/A 1.500 in38.00 mm | N/A 0.196 in5.00 mm | N/A Yes | $63.09 | 
| 68403 | N/A   | N/A 0.56 lb | N/A 1.80 lb | N/A M12x1.75 | N/A 1.850 in47.00 mm | N/A 0.236 in6.00 mm | N/A Yes | $74.47 | 
| 68401X | N/A   | N/A 0.11 lb | N/A 0.34 lb | N/A M6x1 | N/A 0.980 in25.00 mm | N/A 0.118 in3.00 mm | N/A No | $42.16 | 
| 68402X | N/A   | N/A 0.22 lb | N/A 2.02 lb | N/A M10x1.5 | N/A 1.500 in38.00 mm | N/A 0.196 in5.00 mm | N/A No | $48.41 | 
| 68403X | N/A   | N/A 0.56 lb | N/A 1.80 lb | N/A M12x1.75 | N/A 1.850 in47.00 mm | N/A 0.236 in6.00 mm | N/A No | $57.12 | 
