 
             
            | Item # | CAD | Initial End Force | Final End Force | Thread Size (A) | Body Length (B) | Projection Size (C) | Thread Locking Element | List Price | 
|---|---|---|---|---|---|---|---|---|
| 54301 | N/A   | N/A 0.50 lb | N/A 2.50 lb | N/A 1/4-20 | N/A 1.250 in | N/A 0.380 in | N/A Yes | $31.68 | 
| 54302 | N/A   | N/A 0.75 lb | N/A 3.75 lb | N/A 3/8-16 | N/A 2.000 in | N/A 0.560 in | N/A Yes | $37.46 | 
| 54303 | N/A   | N/A 1.00 lb | N/A 5.00 lb | N/A 1/2-13 | N/A 2.110 in | N/A 0.750 in | N/A Yes | $43.34 | 
| 54301X | N/A   | N/A 0.50 lb | N/A 2.50 lb | N/A 1/4-20 | N/A 1.250 in | N/A 0.380 in | N/A No | $24.26 | 
| 54302X | N/A   | N/A 0.75 lb | N/A 3.75 lb | N/A 3/8-16 | N/A 2.000 in | N/A 0.560 in | N/A No | $28.61 | 
| 54303X | N/A   | N/A 1.00 lb | N/A 5.00 lb | N/A 1/2-13 | N/A 2.110 in | N/A 0.750 in | N/A No | $33.18 | 
