 
             
            | Item # | CAD | Initial End Force | Final End Force | Thread Size (A) | Body Length (B) | Projection Size (C) | Thread Locking Element | List Price | 
|---|---|---|---|---|---|---|---|---|
| 64201 | N/A   | N/A 0.50 lb | N/A 2.50 lb | N/A M6x1 | N/A 1.260 in32.00 mm | N/A 0.390 in9.91 mm | N/A Yes | $48.57 | 
| 64202 | N/A   | N/A 0.75 lb | N/A 3.75 lb | N/A M10x1.5 | N/A 2.000 in50.80 mm | N/A 0.550 in13.97 mm | N/A Yes | $55.28 | 
| 64203 | N/A   | N/A 1.00 lb | N/A 5.00 lb | N/A M12x1.75 | N/A 2.100 in53.34 mm | N/A 0.750 in19.05 mm | N/A Yes | $65.56 | 
| 64201X | N/A   | N/A 0.50 lb | N/A 2.50 lb | N/A M6x1 | N/A 1.260 in32.00 mm | N/A 0.390 in9.91 mm | N/A No | $37.85 | 
| 64202X | N/A   | N/A 0.75 lb | N/A 3.75 lb | N/A M10x1.5 | N/A 2.000 in50.80 mm | N/A 0.550 in13.97 mm | N/A No | $43.21 | 
| 64203X | N/A   | N/A 1.00 lb | N/A 5.00 lb | N/A M12x1.75 | N/A 2.100 in53.34 mm | N/A 0.750 in19.05 mm | N/A No | $51.19 | 
