 
             
            | Item # | CAD | Initial End Force | Final End Force | Thread Size (A) | Body Length (F) | Projection Size (C) | Thread Locking Element | List Price | 
|---|---|---|---|---|---|---|---|---|
| 58450 | N/A   | N/A 0.12 lb | N/A 0.36 lb | N/A 1/4-20 | N/A 0.970 in | N/A 0.130 in | N/A Yes | $35.75 | 
| 58451 | N/A   | N/A 0.25 lb | N/A 2.00 lb | N/A 3/8-16 | N/A 1.400 in | N/A 0.180 in | N/A Yes | $40.26 | 
| 58452 | N/A   | N/A 0.50 lb | N/A 1.75 lb | N/A 1/2-13 | N/A 1.900 in | N/A 0.250 in | N/A Yes | $45.21 | 
| 58450X | N/A   | N/A 0.12 lb | N/A 0.36 lb | N/A 1/4-20 | N/A 0.970 in | N/A 0.130 in | N/A No | $29.72 | 
| 58451X | N/A   | N/A 0.25 lb | N/A 2.00 lb | N/A 3/8-16 | N/A 1.400 in | N/A 0.180 in | N/A No | $33.50 | 
| 58452X | N/A   | N/A 0.50 lb | N/A 1.75 lb | N/A 1/2-13 | N/A 1.900 in | N/A 0.250 in | N/A No | $37.75 | 
