 
             
            | Item # | CAD | Initial End Force | Final End Force | Thread Size (A) | Body Length (F) | Projection Size (C) | Thread Locking Element | List Price | 
|---|---|---|---|---|---|---|---|---|
| 58350 | N/A   | N/A 0.12 lb | N/A 0.36 lb | N/A 1/4-20 | N/A 0.970 in | N/A 0.130 in | N/A Yes | $24.26 | 
| 58351 | N/A   | N/A 0.25 lb | N/A 2.00 lb | N/A 3/8-16 | N/A 1.400 in | N/A 0.180 in | N/A Yes | $27.45 | 
| 58352 | N/A   | N/A 0.50 lb | N/A 1.75 lb | N/A 1/2-13 | N/A 1.900 in | N/A 0.250 in | N/A Yes | $30.75 | 
| 58350X | N/A   | N/A 0.12 lb | N/A 0.36 lb | N/A 1/4-20 | N/A 0.970 in | N/A 0.130 in | N/A No | $19.43 | 
| 58351X | N/A   | N/A 0.25 lb | N/A 2.00 lb | N/A 3/8-16 | N/A 1.400 in | N/A 0.180 in | N/A No | $21.95 | 
| 58352X | N/A   | N/A 0.50 lb | N/A 1.75 lb | N/A 1/2-13 | N/A 1.900 in | N/A 0.250 in | N/A No | $24.68 | 
